$59 GRAYBYTE WORDPRESS FILE MANAGER $73

SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 172.67.217.254 | ADMIN IP 216.73.216.23
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bravrvjk/tmp/awstats/ssl/

HOME
Current File : /home/bravrvjk/tmp/awstats/ssl//awstats082025.itiministry.org.bravetech.rw.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/bravrvjk/tmp/awstats/ssl/awstats.itiministry.org.bravetech.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2745                
POS_VISITOR 27922               
POS_DAY 140917              
POS_DOMAIN 3699                
POS_LOGIN 5164                
POS_ROBOT 5319                
POS_WORMS 6591                
POS_EMAILSENDER 6722                
POS_EMAILRECEIVER 6865                
POS_SESSION 141873              
POS_FILESIZE 144790              
POS_SIDER 142092              
POS_FILETYPES 7000                
POS_DOWNLOADS 7326                
POS_OS 7412                
POS_BROWSER 8222                
POS_SCREENSIZE 14575               
POS_UNKNOWNREFERER 14649               
POS_UNKNOWNREFERERBROWSER 16242               
POS_ORIGIN 16975               
POS_SEREFERRALS 17121               
POS_PAGEREFS 17400               
POS_SEARCHWORDS 17633               
POS_KEYWORDS 17797               
POS_MISC 2409                
POS_ERRORS 17868               
POS_CLUSTER 5020                
POS_SIDER_404 18039               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000323 130 23490 10447015995844
FirstTime 20250801000827
LastTime 20250831235916
LastUpdate 20250901081844 130 0 126 0 3
TotalVisits 7244                
TotalUnique 2865                
MonthHostsKnown 0                   
MonthHostsUnknown 2887                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 707 861 6560742 139 154 1021926
1 547 602 1577168 70 120 1561831
2 607 713 6146519 64 144 1208512
3 578 578 2472668 178 193 830413
4 599 788 4914776 81 319 3433944
5 729 729 1818718 103 320 2932984
6 854 955 3848700 56 128 2752432
7 1793 1793 6243293 68 231 3443397
8 1291 1491 12223252 203 354 33360487
9 1095 1339 14598452 53 78 520987
10 1592 1716 8105759 122 633 3563178
11 1571 1777 14747266 356 479 2109687
12 1393 1393 5063137 94 174 3920805
13 1541 1541 6248514 59 187 2063158
14 1488 1489 6332157 43 84 9725070
15 1208 1350 10353311 24 37 211128
16 871 871 3725908 356 375 993907
17 887 887 3948452 86 106 1381233
18 850 987 36272331 58 162 1534774
19 312 312 1449373 50 56 533359
20 401 465 2431532 46 88 10968290
21 483 812 27088369 48 74 675170
22 555 748 10962782 81 152 2460930
23 566 838 10470855 55 85 656719
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 12808 14295 85465883
ru 1034 1137 8794512
gb 1006 1006 3724437
in 939 939 3061039
de 739 779 34787278
vn 717 818 3986451
jp 613 613 9062281
fr 517 517 1922832
za 515 530 2320485
it 310 310 1136710
cn 299 496 11840629
ca 279 279 1313160
tr 231 231 807633
ir 205 306 5145964
es 180 180 628896
ua 131 131 652930
br 130 130 169452
no 127 127 236572
nl 99 99 986163
id 94 94 132406
ro 89 89 359652
au 81 81 307995
cl 73 73 183556
th 66 66 270000
be 63 63 173217
sg 36 36 123729
md 22 22 84751
ma 14 14 35147
kz 4 4 4856
hu 62 62 186030
sc 8 8 127861
pa 5 64 26691
pk 1 1 186
nz 21 21 44997
se 53 53 338277
cw 2 2 4485
il 2 2 391
eg 54 54 1201252
eu 35 35 143254
lk 29 29 122017
mn 19 19 80091
et 1 1 4174
si 14 14 58588
bd 5 5 17157
dk 51 51 167833
cz 51 51 173478
ch 32 32 107009
uz 6 6 17550
ve 3 3 596
bf 15 15 62764
my 60 60 180905
kr 31 31 114472
ao 12 12 204220
ge 21 21 60912
co 26 26 85785
ai 2 2 4501
pt 8 8 13882
tz 32 32 129909
fi 14 14 42700
sa 47 47 70859
zz 37 37 147153
hk 49 49 138632
mc 6 6 9324
vg 5 5 56923
gr 26 26 98075
iq 3 106 4515333
pl 48 185 5026194
is 2 2 8473
rw 6 125 15216909
lt 27 27 97469
tw 30 30 90364
at 10 10 168173
rs 11 11 34370
np 15 15 43493
cr 14 14 59321
ar 37 37 205204
by 9 9 37706
bg 34 89 126022
cu 6 6 13454
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Googlebot/ 820 7714935 20250829161522 38
AhrefsBot/ 474 28268771 20250831003346 25
Go\-http\-client/ 290 93292 20250830070051 0
bot[\s_+:,\.\;\/\\-] 275 30926817 20250831221207 23
bingbot/ 128 4680942 20250827061453 9
Applebot/ 110 1096735 20250830144129 2
Bytespider 39 3453515 20250817082258 2
SemrushBot/ 39 353866 20250810005842 13
no_user_agent 30 778352 20250830200912 0
YandexBot/ 27 327593 20250825135750 7
unknown 11 873 20250829193057 11
(firefox/)([0-9]\.|[0-1][0]\.) 10 0 20250827012941 0
360Spider 8 213592 20250831143916 0
checker 7 186828 20250814145846 0
BW/ 5 91550 20250823154105 1
Konqueror/ 3 0 20250821104749 0
link 3 0 20250821104749 0
archive\.org_bot 2 0 20250821104749 0
Wget/ 2 0 20250827012939 0
[\s_+:,\.\;\/\\-]bot 2 43924 20250830034228 0
MJ12bot/ 2 26791 20250815124230 1
Xenu[\x20]Link[\x20]Sleuth 1 0 20250821104749 0
ELinks[\x20]\( 1 0 20250821104749 0
Links[\x20]\( 1 0 20250812221133 0
Yahoo![\x20]Slurp 1 436 20250828024529 0
php 1 26694 20250815124414 0
Mediapartners-Google 1 0 20250812221133 0
Googlebot\-Image/ 1 56749 20250805233714 0
curl 1 26761 20250822223818 0
scrapy 1 26689 20250813023307 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 31 1202586 0 0
woff2 31 1385356 0 0
html 1155 30196609 0 0
webp 1 15013 0 0
js 1705 19964852 0 0
Unknown 58 849097 0 0
woff 3 121884 0 0
xml 9 2115 0 0
jpg 82 97176972 0 0
gif 1 4178 0 0
txt 2 828 0 0
json 1 0 0 0
css 695 3135526 0 0
php 21261 53549018 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 828
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
macosx 649 646
androidnougat 131 25
blackberry 1 0
androidpie 30 1
winnt 8 8
macosx8 32 32
bsdnetbsd 3 0
macosx9 134 130
androidhoneycomb 1 0
winunknown 1 0
wii 1 0
android12 113 13
androidmarshmallow 23 17
win8.1 95 69
wince 2 0
androidcupcake 2 0
Unknown 6216 6043
winlong 8 7
winxp 67 50
win2003 1 0
android 3 2
macosx13 6 0
macosx15 1522 1238
android10 37 37
win98 1 0
winphone 1 0
ios_iphone 976 661
androidkitkat 4 0
linux 389 151
androidjellybean 2 1
macosx12 3 1
linuxubuntu 942 937
win11 249 249
androidics 1 0
androidlollipop 6 2
win8 68 59
symbian 4 2
macos12 18 18
palmos 1 1
macosx10 28 28
unix 2 1
win7 259 169
macosx14 116 11
macosx6 33 32
androidoreo 16 0
os/2 2 0
ios_ipad 20 16
macosx7 14 14
win10 12793 11847
linuxcentos 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 315
opera62.0.0.0 2 2
chrome76.0.3809.111 21 1
chrome116.0.5845.96 263 263
chrome56.0.2924.87 1 0
safari5.0.2 1 1
chrome60.0.898.120 1 1
msie10.0 13 6
opera89.0.4447.51 18 18
chrome5.0.309.0 1 0
chrome27.0.1453.116 1 0
chrome35.0.1916.114 8 8
opera47.0.2631.55 1 0
edge81 1 1
chrome115.0.5790.171 108 108
chrome74.0.3729.157 2 0
chrome68.0.3440.84 1 0
opera12.0 9 0
chrome133.0.0.0 4 4
safari 361 50
chrome105.0.0.0 6 6
Unknown 5620 5619
safari5.1.9 8 8
firefox90.0.0.0 1 1
edge94 2 2
chrome99.0.3809.100 65 1
safari15.4 4 4
opera66.0.0.0 1 1
chrome136.0.0.0 106 3
chrome128.0.0.0 3 3
safari13.0.3 599 599
safari7.0.5 5 5
msie5.01 1 1
firefox94.0.0.0 1 1
safari11.0 1 0
chrome69.0.3947.100 1 0
firefox99.0.0.0 1 1
chrome68.0.3440.75 2 1
chrome91.0.4472.124 208 208
edge89 1 1
firefox126.0 446 446
firefox92.0.0.0 1 1
chrome68.0.3440.91 1 0
chrome138.0.7204.183 1 1
msie6.0 4 0
firefox100.0.0.0 2 2
chrome85.0.4183.83 1 1
chrome116.0.0.0 23 23
safari10.1.2 1 1
chrome107.0.0.0 5 5
firefox49.0 1 0
chrome23.0.1271.95 5 0
safari17.0.96 90 90
chrome103.0.5060.114 2 2
opera12.16 7 0
chrome78.0.3875.0 1 0
chrome67.0.3396.87 2 0
chrome131.0.0.0 23 18
firefox115.0 1 1
safari18.4 1 1
chrome60.0.3112.107 25 24
chrome113.0.0.0 1 1
firefox24.0 14 13
firefox29.0 7 7
mozilla 135 29
chrome32.0.1700.99 1 1
chrome87.0.4280.88 76 3
blackberry 1 0
chrome77.0.3865.19 1 0
chrome30.0.1599.103 1 0
chrome115.0.0.0 1 1
firefox82.0.0.0 2 2
chrome34.0.1847.116 11 11
chrome42.0.2311.111 2 0
firefox104.0 4 4
opera28.0.1750.40 1 0
opera74.0.0.0 2 2
safari7.0 51 50
chrome69.0.3497.81 1 1
chrome83.0.0.0 1 1
chrome36.0.1985.143 29 29
chrome61.0.3163.79 3 0
firefox36.0 10 0
opera71.0.0.0 1 1
firefox109.0 69 1
firefox118.0 2 2
opera20.0.1396.73172 1 0
chrome83.0.4103.61 65 1
chrome30.0.0.0 1 0
chrome72.0.3626.121 2 0
firefox76.0.0.0 1 1
safari3.1.1 1 0
chrome66.0.3359.181 6 6
chrome115.0.5790.102 195 195
chrome72.0.3626.105 1 0
itunes 1 0
firefox73.0.0.0 1 1
chrome81.0.4044.129 1 1
edge12 1 0
edge99 1 1
opera9.30 1 0
chrome52.0.2743.98 4 1
edge80 2 2
chrome113.0.5672.93 194 194
firefox84.0 1 1
chrome137.0.0.0 10 10
chrome45.0.2454.93 1 0
chrome122.0.0.0 44 4
chrome70.0.3538.25 1 0
chrome44.0.2403.125 1 1
msie11.0 23 23
chrome58.0.3029.110 1 1
safari7.0.4 6 6
safari17.5 94 94
edge97 1 1
opera77.0.0.0 1 1
chrome129.0.0.0 16 16
chrome62.0.3202.84 1 0
safari5.1 1 0
chrome124.0.0.0 1 1
opera80.0.0.0 3 3
chrome106.0.0.0 3 3
edge84 2 2
chrome117.0.0.0 11 11
chrome75.0.3770.145 1 0
chrome66.0.3359.170 1 0
chrome97.0.0.0 1 1
safari16.6 2 2
safari12.1 1 0
firefox31.0 106 106
opera48.1.2331.132804 1 0
opera68.0.0.0 1 1
firefox122.0 41 41
chrome41.0.2228.0 5 0
msie7.0 2 0
firefox71.0.0.0 1 1
chrome71.0.3578.99 2 0
chrome91.0.4472.77 3 3
chrome75.0.3770.101 2 0
chrome75.0.3770.142 2 0
chrome37.0.2049.0 6 0
chrome120.0.0.0 119 14
chrome70.0.3538.110 1 0
opera62.0.3331.116 2 0
safari6.1.5 17 17
chrome91.0.0.0 1 1
firefox124.0 1 1
firefox50.0 6 0
chrome55.0.2587.115 1 1
opera30.0.1856.93524 1 0
galeon 2 0
nokia 2 1
arora 2 0
firefox129.0 193 193
safari4.0.4 1 0
chrome103.0.0.0 4 4
firefox89.0.0.0 1 1
chrome75.0.3770.80 2 0
chrome135.0.0.0 2 2
edge88 5 5
chrome125.0.0.0 1 1
chrome113.0.5672.126 100 100
chrome74.0.3724.8 1 1
opera62.0.3331.99 1 0
iphone 4 0
chrome91.0.4472.114 2 2
chrome55.0.2883.91 1 0
chrome22.0.1229.79 1 1
chrome75.0.3770.100 2 0
chrome68.0.3440.106 1 1
chrome84.0.4147.89 1 1
chrome112.0.5615.138 246 246
chrome97.0.4692.71 1 1
safari7.0.2 7 7
safari17.4 99 99
firefox127.0 214 214
firefox96.0.0.0 2 2
safari13.1 1 0
edge93 1 1
chrome130.0.0.0 9680 9680
edge86 5 5
chrome77.0.3844.0 1 0
chrome56.0.1378.53 1 1
safari17.2 1 1
firefox91.0 867 867
safari1.2.2 1 0
chrome125.0.6422.60 138 7
chrome139.0.0.0 137 18
chrome117.0.5938.132 3 1
safari1.3.1 1 0
chrome57.0.2987.108 1 0
chrome114.0.5735.199 89 89
chrome83.0.4103.97 102 5
chrome45.0.2454.94 1 0
chrome67.0.3396.99 1 0
chrome71.0.3578.98 2 0
chrome134.0.0.0 15 15
opera65.0.3467.48 1 1
firefox46.0 1 0
chrome127.0.0.0 2 2
opera73.0.0.0 1 1
safari12.1.2 1 1
chrome65.0.3325.230 1 0
chrome114.0.0.0 138 38
chrome77.0.3865.35 1 0
chrome79.0.3945.79 43 3
chrome119.0.0.0 9 9
chrome132.0.0.0 8 8
chrome110.0.0.0 6 6
edge100 2 2
opera76.0.0.0 1 1
msie9.0 14 12
safari11.1 1 0
chrome76.0.3809.84 1 0
chrome45.0.2454.85 1 1
firefox38.0 1 0
chrome92.0.0.0 1 1
safari17.1 1 1
chrome82.0.0.0 1 1
chrome76.0.3809.89 8 0
firefox96.0 18 18
firefox78.0.0.0 1 1
chrome89.0.0.0 1 1
chrome66.0.3359.117 1 0
firefox87.0.0.0 1 1
chrome39.0.2171.95 12 12
firefox57.0 2 2
chrome101.0.4951.67 3 3
chrome61.0.2687.68 1 1
safari7.0.6 10 10
opera72.0.0.0 2 2
opera11.52 1 0
chrome78.0.3889.0 2 0
chrome139.0.7258.67 2 2
msie11 8 0
firefox79.0.0.0 2 2
firefox74.0.0.0 2 2
chrome114.0.5735.134 180 180
firefox39.0 1 1
chrome78.0.3904.108 66 66
chrome95.0.4638.69 3 1
chrome120.0.6099.71 1 1
edge92 1 1
chrome70.0.3538.67 1 0
chrome138.0.7204.23 93 3
firefox30.0 70 69
chrome76.0.3809.25 2 0
chrome76.0.3809.100 7 1
netscape5.0 469 405
chrome44.0.2403.157 1 1
chrome73.0.3683.105 2 0
chrome121.0.0.0 150 16
chrome98.0.0.0 1 1
safari7.0.3 29 25
chrome73.0.3683.90 2 1
dillo 1 0
opera120.0.0.0 212 6
firefox51.0 1 1
firefox139.0 110 5
firefox81.0.0.0 1 1
chrome102.0.0.0 1 1
msie8.0 20 20
safari17.6 106 66
firefox128.0 166 166
chrome96.0.0.0 1 1
firefox134.0 1 1
chrome35.0.1916.153 53 53
chrome36.0.1985.125 159 159
chrome52.0.3161.98 16 16
chrome74.0.3729.131 1 0
safari12.1.1 3 0
android 7 3
chrome101.0.4951.64 1 1
opera67.0.0.0 1 1
wap 1 0
edge96 2 2
firefox123 1 1
edge83 2 2
chrome75.0.3770.143 14 0
chrome100.0.0.0 3 3
safari17.3.1 88 88
chrome80.0.3987.162 1 1
opera9.5 1 0
firefox114.0 20 20
chrome74.0.3729.169 2 0
chrome51.0.2704.81 1 0
firefox70.0 1 1
firefox83.0.0.0 1 1
chrome78.0.3879.0 1 0
chrome46.0.2490.86 1 0
firefox119.0 1 1
chrome75.0.3770.90 1 0
chrome138.0.0.0 105 4
firefox47.0 3 2
chrome126.0.0.0 716 716
chrome104.0.0.0 2 2
chrome42.0.2311.90 6 6
chrome123.0.0.0 7 7
chrome61.0.2706.95 1 1
firefox125.0.1 175 175
edge98 3 3
chrome59.0.3071.104 1 1
opera61.0.0.0 1 1
chrome125.0.6422.26 101 1
firefox86.0.0.0 1 1
chrome65.0.3325.181 2 0
chrome71.0.3578.141 1 0
chrome72.0.3626.81 1 0
chrome38.0.2125.102 1 0
opera64.0.0.0 1 1
firefox120.0 1 1
firefox95.0.0.0 2 2
opera47.0.2631.71 1 1
safari8.0 9 9
chrome101.0.4951.54 1 1
sonyericsson 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WordPress/6.8.2;_https://itiministry.org 20250831235918
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20250826045542
python-requests/2.28.1 20250803084031
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250825134049
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250801160426
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250803011811
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250827012941
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250821104749
Python/3.10_aiohttp/3.11.11 20250812130835
Mozilla/4.0_(compatible;_Dillo_3.0) 20250827012939
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250805080911
\ 20250812165820
Mozilla/5.0_zgrab/0.x 20250821181858
python-requests/2.27.1 20250816185743
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250812131116
Mozilla/5.0 20250831232949
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250821104749
python-requests/2.31.0 20250809042322
Mozilla/5.0_(compatible;_Dataprovider.com) 20250810023757
GoogleOther 20250812211504
python-requests/2.32.4 20250826201417
Softaculous 20250830215610
okhttp/4.9.2 20250830004119
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250807114332
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.27.1 20250816185743
NetSurf/1.2_(NetBSD;_amd64) 20250812221133
python-requests/2.28.1 20250803084031
\ 20250812165820
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20250826045542
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250805080911
WordPress/6.8.2;_https://itiministry.org 20250831235918
Python/3.10_aiohttp/3.11.11 20250812130835
Softaculous 20250830215610
okhttp/4.9.2 20250830004119
python-requests/2.32.4 20250826201417
python-requests/2.31.0 20250809042322
GoogleOther 20250812211504
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16317 16778
From1 1 1
From2 34 34
From3 3 3
From4 6163 8219
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 1 1
www_google_com 22 22
www_google_ca 1 1
www_google_co_in 2 2
duckduckgo 1 1
www_google_co_kr 1 1
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.facebook.com 1 1
https://www.itiministry.org:443 1 1
https://zt4.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 638 12875391
301 1145 0
405 2 92
400 36 180
302 35 0
409 1 1041
403 516 590184
401 18 1728
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 258
/wp-content/plugins/pwnd-1/pwnd.php 3 -
/wp-includes/Requests/Cookie/ 3 -
/aws/credentials 1 -
/test/wp-admin/setup-config.php 1 -
/wp-includes/Text/Diff/Engine/autoload_classmap.php 1 https://www.google.com
/wp-includes/blocks/calendar/autoload_classmap.php 1 https://www.google.com
/main.js 1 -
/_profiler/phpinfo/info.php 1 -
/helper/EmailHelper.js 1 -
/wp-content/themes/autoload_classmap.php 1 https://www.google.com
/conf/.env 1 -
/wp-includes/widgets/dir/ 2 -
/wp-includes/SimplePie/autoload_classmap.php 1 https://www.google.com
/swagger.js 1 -
/wp-includes/Requests/Utility/ 3 -
/wp-content/uploads/2025/06/@ERA_93-150x150.jpg 1 https://itiministry.org/index.php/gallery/
/wp-includes/Requests/Cookie/autoload_classmap.php 1 https://www.google.com
/wp-includes/Requests/Exception/HTTP/autoload_classmap.php 1 https://www.google.com
/wp/wp-admin/setup-config.php 1 -
/api/config.env 1 -
/test/wp-admin/install.php 1 -
/api/actuator/env 1 -
/backend/config/settings.yml 1 -
/server-info 1 -
/web/.env 1 -
/wp-config 1 -
/humans.txt 1 -
/wp-content/upgrade/autoload_classmap.php 1 https://www.google.com
/wp-includes/autoload_classmap.php 1 https://www.google.com
/v2/_catalog 16 -
/app_dev.php/_profiler/phpinfo 1 -
/wp-includes/blocks/archives/autoload_classmap.php 1 https://www.google.com
/server.js 1 -
/wp-includes/Requests/autoload_classmap.php 1 https://www.google.com
/application.properties 1 -
/configs/routes.js 1 -
/wp-includes/SimplePie/XML/Declaration/ 3 -
/lara/info.php 1 -
/configs/s3_config.json 1 -
/wp-includes/SimplePie/Cache/autoload_classmap.php 1 https://www.google.com
/env.backup 1 -
/wp-includes/Requests/Proxy/ 3 -
/ 16 https://itiministry.org
/wp-includes/SimplePie/Parse/ 3 -
/controllers/settings.js 1 -
/wp-content/plugins/give/build/assets/dist/js/+c.iframeSrc+ 1 -
/api/shared/config/config.env 1 -
/wp-includes/Requests/Transport/ 3 -
/config/config.json 1 -
/wp-login.php 1 -
/storage/logs/laravel.log 1 -
/config.env 1 -
/wp-includes/Requests/Auth/ 3 -
/wp-content/languages/autoload_classmap.php 1 https://www.google.com
/config/settings.json 1 -
/wp-includes/Text/Diff/Renderer/autoload_classmap.php 1 https://www.google.com
/wp-content/plugins/pwnd/pwnd.php 3 -
/wp-includes/Requests/Exception/ 3 -
/main.yml 1 -
/wp-content/uploads/2025/06/@ERA_123-150x150.jpg 1 https://itiministry.org/index.php/gallery/
/mytest/astech_robot.js 1 -
/wp-content/plugins/autoload_classmap.php 2 https://www.google.com
/wp-content/uploads/2025/06/@ERA_115-150x150.jpg 1 https://itiministry.org/index.php/gallery/
/xampp/phpinfo.php 1 -
/sitemap_index.xml 6 -
/blog/wp-admin/setup-config.php 1 -
/user/config/config.js 1 -
/wp-content/uploads/2025/06/@ERA_129-150x150.jpg 1 https://itiministry.org/index.php/gallery/
/admin/server_info.php 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/+d+ 2 -
/debug/default/view 17 -
/wp-includes/SimplePie/HTTP/ 3 -
/enhancecp 1 -
/swagger.json 1 -
/telescope/requests 16 -
/config/settings.prod 1 -
/wp-includes/Requests/Exception/HTTP/ 3 -
/wp-content/worksec.php 3 -
/wp-includes/SimplePie/HTTP/autoload_classmap.php 1 https://www.google.com
/helper.js 1 -
/blog.env 1 -
/config/storage.yml 1 -
/user/controllers/index.js 1 -
/_profiler/phpinfo 2 -
/@vite/env 12 -
/configs/routes-4aug.js 1 -
/secured/phpinfo.php 1 -
/wp-content/uploads/2025/06/@ERA_117-150x150.jpg 1 https://itiministry.org/index.php/gallery/
/admin/controllers/merchant.js 1 -
/wp-content/uploads/2025/06/@ERA_114-150x150.jpg 1 https://itiministry.org/index.php/gallery/
/.travis.yml 1 -
/wordpress/wp-login.php 1 -
/wp-includes/Requests/Utility/autoload_classmap.php 1 https://www.google.com
/wp-includes/Requests/Auth/autoload_classmap.php 1 https://www.google.com
/.well-known/security.txt 1 -
/s/33e27393e2431313e2838313/_/ 16 -
/appsettings.json 2 -
/laravel/info.php 1 -
/old/wp-admin/setup-config.php 1 -
/service/email_service.py 1 -
/a.php 3 -
/wp-includes/ID3/autoload_classmap.php 1 https://www.google.com
/config.js 1 -
/old/wp-admin/install.php 1 -
/%22%22+s+%22/ 1 -
/site/.env 1 -
/server-info.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/about 16 -
/admin/config 1 -
/login.action 16 -
/server 16 -
/wp-includes/Requests/Exception/Transport/ 3 -
/wp-includes/images/wlw/ 2 -
/actuator/env 16 -
/apis/controllers/users.js 1 -
/embed/ 8 -
/aws.yml 1 -
/api/objects/codes.php.save 1 -
/wp-content/plugins/simple/simple.php 3 -
/wordpress/xmlrpc.php 2 -
/index.html 1 -
/karma.conf.json 1 -
/phpinfo.php 1 -
/scripts/nodemailer.js 1 -
/wp-includes/Text/Diff/autoload_classmap.php 1 https://www.google.com
/app.js 1 -
/wp-includes/SimplePie/Decode/HTML/ 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/wp-includes/assets/autoload_classmap.php 1 https://www.google.com
/.well-known/traffic-advice 1 -
/wp-includes/SimplePie/Content/Type/ 3 -
/config/application.yml 1 -
/wp-content/uploads/2025/06/@ERA_124-150x150.jpg 1 https://itiministry.org/index.php/gallery/
/uploaded_script.php 3 -
/atom.xml 4 -
/_profiler/phpinfo/phpinfo.php 1 -
/public/js/main.js 1 -
/apis/config/config.js 1 -
/wp-includes/blocks/audio/autoload_classmap.php 1 https://www.google.com
/wp-content/plugins/royal-elementor-addons/assets/js/+p+ 2 -
