$35 GRAYBYTE WORDPRESS FILE MANAGER $42

SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 172.67.217.254 | ADMIN IP 216.73.216.23
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bravrvjk/tmp/awstats/ssl/

HOME
Current File : /home/bravrvjk/tmp/awstats/ssl//awstats082024.bravetech.rw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/bravrvjk/tmp/awstats/ssl/awstats.bravetech.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 14449               
POS_DAY 45100               
POS_DOMAIN 3656                
POS_LOGIN 4661                
POS_ROBOT 4816                
POS_WORMS 5934                
POS_EMAILSENDER 6065                
POS_EMAILRECEIVER 6208                
POS_SESSION 45980               
POS_SIDER 46193               
POS_FILETYPES 6343                
POS_DOWNLOADS 6728                
POS_OS 6975                
POS_BROWSER 7527                
POS_SCREENSIZE 10812               
POS_UNKNOWNREFERER 10886               
POS_UNKNOWNREFERERBROWSER 11999               
POS_ORIGIN 12811               
POS_SEREFERRALS 12958               
POS_PAGEREFS 13190               
POS_SEARCHWORDS 13395               
POS_KEYWORDS 13547               
POS_MISC 2355                
POS_ERRORS 13606               
POS_CLUSTER 4517                
POS_SIDER_404 13802               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901004726 60 13095 9433147780366
FirstTime 20240801001429
LastTime 20240831142420
LastUpdate 20240901090529 60 0 59 0 0
TotalVisits 1102                
TotalUnique 762                 
MonthHostsKnown 0                   
MonthHostsUnknown 806                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 201 201 1012437 285 565 44666533
1 185 186 2956413 99 202 8106290
2 299 638 24842182 313 364 23472102
3 343 471 27861886 169 292 4537303
4 216 381 6764310 101 140 3263344
5 241 561 9190988 135 291 11146958
6 220 647 12103079 167 285 10643120
7 232 421 6924694 117 138 6454915
8 196 402 5533684 162 277 6660834
9 305 409 11869662 159 433 21124515
10 203 525 8149095 119 155 3449007
11 256 547 19553058 277 447 5738377
12 226 359 5748095 209 341 8486111
13 166 417 10041667 101 207 3398241
14 201 284 7339060 205 401 38251892
15 159 242 2651749 69 462 9519327
16 155 309 8344307 88 206 5089162
17 122 123 1262270 62 97 1288973
18 265 341 12018038 84 293 2680686
19 184 200 4340479 68 102 7010676
20 317 1014 69514694 113 210 5740460
21 139 142 983125 68 119 2878397
22 200 620 26481392 103 193 3709456
23 176 417 12253577 105 286 9606283
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 4347 5570 127778893
de 118 400 31334178
rw 111 1936 47536806
es 106 106 355362
cn 68 72 2392221
jp 59 66 5820083
ru 40 40 3665327
gb 38 43 5069586
bg 36 37 2298349
in 28 33 5055118
nl 21 342 12209708
fr 19 19 673344
id 16 232 4710586
za 14 205 8672828
dk 13 14 4780
se 12 12 604135
ca 11 11 722833
mu 11 117 4137486
au 11 173 10472252
it 11 16 4585888
br 10 10 1203933
no 10 11 85122
sg 9 9 0
pl 8 8 602644
vg 8 8 203614
at 4 4 682245
lv 3 3 200653
ch 2 2 240950
pt 1 6 3582400
hk 1 1 69
eu 3 3 100437
zz 6 6 161495
il 3 77 1604597
ph 2 83 2067430
ie 2 85 2095923
kr 3 3 202310
tr 1 1 25
hu 1 1 57
si 1 1 200669
ma 1 6 3582344
ro 2 2 40405
dz 5 50 699929
vn 5 5 241180
my 1 1 49
th 4 4 275615
az 1 1 40289
cz 5 5 441667
ir 3 4 268410
ua 2 2 200701
sk 2 2 200772
ar 1 1 200649
be 7 8 213595
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 1127 42934229 20240830062034 1
Go\-http\-client/ 600 60912338 20240831082041 0
Googlebot/ 446 4963170 20240830063950 0
facebookexternalhit/ 333 38126712 20240830074649 18
AhrefsBot/ 288 8008285 20240830062638 0
no_user_agent 283 37424407 20240829051348 0
bot[\s_+:,\.\;\/\\-] 253 19964966 20240830124251 1
Applebot/ 189 1928793 20240829055750 0
yandex 85 865305 20240829200306 0
link 73 1503330 20240805024649 0
crawl 70 9330653 20240830063758 1
SemrushBot/ 51 1853864 20240828224458 1
YandexBot/ 41 5248239 20240830000117 0
MJ12bot/ 32 3741854 20240814051319 0
Googlebot\-Image/ 17 3311928 20240830142210 0
CCBot/ 14 414649 20240809121408 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 330242 20240829011749 0
unknown 5 0 20240829230211 5
Velen 5 121020 20240814081314 2
[\s_+:,\.\;\/\\-]bot 4 300791 20240830091914 0
curl 3 107516 20240830014949 0
DotBot/ 3 601700 20240830055309 0
YandexImages/ 1 29702 20240809104036 0
survey 1 200410 20240808090816 0
spider 1 40412 20240830021218 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
jpeg 101 1612439 0 0
html 1097 86374571 0 0
json 1 112811 0 0
png 851 123006698 0 0
alfa 7 1403622 0 0
php 4046 5981336 0 0
ttf 3 265040 0 0
woff 47 20874780 0 0
txt 9 50857 0 0
svg 20 223580 0 0
js 1834 16248534 0 0
eot 2 241304 0 0
map 1 0 0 0
Unknown 3 0 0 0
gif 1 3656 0 0
jpg 233 29042299 0 0
css 1601 12298414 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 4 0 5584
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 0 33516
/wp-content/plugins/elementor/readme.txt 1 0 11757
/.well-known/security.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
android10 798 199
macosx8 20 20
winlong 5 5
win10 2556 653
winxp 12 12
macosx 54 52
androidjellybean 2 2
linux 959 135
unix 113 10
androidgingerbread 7 7
androidmarshmallow 5 5
androidkitkat 3 3
androidlollipop 3 3
win8.1 32 32
macosx7 14 14
macosx9 56 56
winnt 12 8
android 165 12
ios_ipad 10 10
ios_iphone 688 253
androidpie 4 4
macosx15 322 33
macosx10 17 17
macosx6 12 12
win8 17 17
androidoreo 4 4
androidnougat 250 78
win7 201 119
Unknown 3467 3383
macosx11 1 1
linuxubuntu 48 48
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 158
chrome92.0.4515.131 2 2
safari7.0.4 2 2
mozilla 122 40
chrome78.0.3904.62 5 5
chrome88.0.4240.193 8 8
firefox89.0 1 1
firefox83.0 1 1
firefox48.0 2 2
chrome78.0.3904.108 11 11
chrome83.0.4103.106 1 1
chrome128.0.0.0 228 11
safari16.3 21 0
chrome88.0.4324.152 19 19
firefox111.0 2 2
chrome87.0.4280.88 2 2
chrome84.0.4147.125 1 1
safari14.0.2 1 1
firefox116.0 1 1
safari17.3.1 14 4
chrome95.0.1180 1 0
chrome108.0.0.0 3 3
chrome86.0.4240.99 2 2
safari7.0.2 6 6
chrome127.0.6533.119 1 1
chrome73.0.3683.90 1 1
chrome98.0.4758.102 81 2
firefox63.0 10 10
chrome101.0.1618 1 1
chrome51.0.2704.103 2 2
Unknown 3346 3344
safari17.4.1 18 3
firefox120.0 6 6
chrome76.0.3809.111 2 2
chrome121.0.0.0 118 7
safari7.0.5 4 4
chrome85.0.4183.121 9 9
chrome71.0.3578.83 1 1
msie11.0 23 23
chrome91.0.4472.114 3 3
chrome38.0.1025.166 2 2
firefox30.0 46 46
chrome85.0.4183.102 2 2
chrome34.0.1847.116 6 6
chrome53.0.2041.353 1 1
firefox113.0 1 1
opera89.0.4447.51 27 27
chrome57.0.2987.133 1 1
chrome115.0.0.0 4 4
safari14.0.1 141 4
safari16.6 73 2
safari12.1.2 2 2
chrome110.0.0.0 2 2
chrome123.0.0.0 370 91
chrome127.0.0.0 1770 112
chrome76.0.3809.132 1 1
chrome114.0.0.0 70 70
chrome36.0.1985.125 66 66
chrome40.0.2214.93 1 1
chrome40.0.2214.115 1 1
chrome97.0.4692.45 1 1
lg\- 7 7
chrome116.0.0.0 4 3
safari7.0.6 10 10
firefox56.0 1 1
chrome109.0.0.0 181 10
chrome86.0.4240.198 1 1
chrome83.0.4103.97 9 3
chrome58.0.3029.110 8 8
chrome36.0.1985.143 14 14
firefox114.0 38 38
chrome80.0.3987.149 9 9
firefox122.0 30 30
firefox118.0 3 3
firefox24.0 4 4
safari17.2 18 3
chrome37.0.2062.124 3 3
chrome95.0.4638.69 25 21
chrome87.0.4280.66 2 2
chrome111.0.5563.65 1 1
chrome109.0.5414.46 77 2
chrome77.0.1936 1 1
safari6.1.5 10 10
msie9.0 4 4
firefox29.0 6 6
chrome126.0.6478.182 2 2
chrome105.0.0.0 7 7
iphone 1 1
chrome83.0.4103.116 9 9
chrome80.0.3987.162 2 2
chrome81.0.4044.138 1 1
chrome59.0.3071.125 179 8
firefox99.0 10 7
chrome104.0.0.0 572 17
chrome35.0.1916.141 1 1
edge17 1 1
safari13.0.3 63 59
chrome67.0.3396.99 2 2
chrome122.0.0.0 87 11
safari8.0 10 10
chrome126.0.0.0 439 326
chrome51.0.1122.105 1 1
chrome79.0.3945.136 1 1
chrome65.0.3325.146 2 2
chrome45.0.2454.85 85 3
chrome117.0.0.0 2 2
chrome124.0.0.0 3 3
chrome86.0.4240.110 1 1
chrome89.0.4389.128 1 1
firefox57.0 1 1
chrome127.0.6533.64 1 0
chrome102.0.0.0 4 4
chrome119.0.0.0 8 3
chrome120.0.0.0 96 6
firefox45.0 2 2
chrome106.0.0.0 9 8
safari 168 9
firefox126.0 1 1
firefox40.0 1 1
chrome42.0.2311.90 3 3
chrome125.0.0.0 102 3
chrome75.0.2189 1 1
edge12 1 1
chrome64.0.3282.0 2 2
safari15.4 8 8
firefox112.0 1 1
chrome90.0.4430.85 93 93
chrome85.0.4183.101 1 1
firefox124.0 1 1
safari5.0.3 1 1
msie10.0 30 30
safari9.0 83 2
safari7.0 26 26
safari17.5 234 154
chrome35.0.1916.153 20 20
chrome89.0.1608 1 0
firefox77.0 3 3
chrome98.0.1510 1 0
chrome49.0.2623.112 1 1
chrome19.0.1084.9 1 1
firefox60.0 1 1
chrome80.0.3987.119 1 1
chrome123.0.6312.87 2 2
chrome43.0.2357.134 2 2
firefox31.0 48 48
chrome76.0.3809.100 2 2
chrome85.0.4183.127 1 1
safari5.1.9 6 6
firefox58.0 4 4
firefox108.0 9 9
chrome86.0.4240.111 99 9
chrome84.0.4147.105 1 1
android 1 1
firefox109.0 84 2
chrome60.0.3112.107 66 65
msie8.0 1 1
chrome41.0.2228.0 1 1
chrome84.0.4147.89 1 1
chrome35.0.1916.114 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.27.1 20240811082557
python-requests/2.32.3 20240831080552
python-requests/2.25.1 20240829011759
Symfony_BrowserKit 20240812054507
Python-xmlrpc/3.11 20240814095057
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240822000107
Softaculous 20240829201605
Mozilla/5.0_(compatible;_ips-agent) 20240808225821
WordPress/6.6.1;_https://bravetech.rw 20240830180730
cortex/1.0 20240829051519
WordPress/6.5.4;_https://bravetech.rw 20240824070730
axios/1.7.4 20240826170643
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240826135316
python-requests/2.28.1 20240801021947
python-requests/2.26.0 20240810052532
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240829194925
Mozilla/5.0_(compatible;_Dataprovider.com) 20240824092120
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.25.1 20240829011759
WordPress/6.5.4;_https://bravetech.rw 20240824070730
axios/1.7.4 20240826170643
python-requests/2.32.3 20240831080552
python-requests/2.27.1 20240811082557
WordPress/6.6.1;_https://bravetech.rw 20240830180730
cortex/1.0 20240829051519
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240829194925
Softaculous 20240829201605
python-requests/2.26.0 20240810052532
Symfony_BrowserKit 20240812054507
python-requests/2.28.1 20240801021947
Python-xmlrpc/3.11 20240814095057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4106 4747
From1 132 136
From2 29 32
From3 3 3
From4 937 4939
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 22 25
www_bing_com 1 1
www_google_ie 1 1
baidu 2 2
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 2 2
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 1321 2530932
403 44 54648
409 4 6268
206 12 1297376
302 7 0
404 53 767432
201 1 654
405 6 250
301 981 795
400 8 92
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/.well-known/pki-validation/xmrlpc.php 4 -
/wp-plain.php 1 www.google.com
/.well-known/pki-validation/about.php 4 -
/wp-json/wp/v2/users/me/application-passwords 1 -
/ 4 -
/cgi-bin/xmrlpc.php 4 -
/wp-cron.php 1 -
/.well-known/pki-validation/cloud.php 4 -
/index.php 22 https://bravetech.rw/
/cgi-bin/about.php 4 -
/cgi-bin/cloud.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 806
66.29.132.93 3336 3336 9890269 20240830180730
31.220.76.143 93 93 114204 20240818120550
94.134.182.232 84 211 23383218 20240813033741
41.186.102.211 61 973 25325843 20240829060358
205.185.113.18 19 19 113262 20240829021543
107.189.29.207 18 18 113262 20240829001436
107.189.2.115 18 18 113232 20240828004703
205.185.119.129 18 18 113202 20240809180351
144.217.135.244 17 17 3058940 20240824092050
147.182.212.180 17 17 1462570 20240814095148
104.244.77.26 16 16 100624 20240826141312
107.189.2.125 16 16 100624 20240809114510
198.98.55.180 16 16 100624 20240810071130
104.244.74.149 16 16 100624 20240822005857
107.189.1.40 12 12 75468 20240825155210
91.92.253.80 12 12 1402844 20240809221716
196.12.135.163 11 117 4137486 20240802115824
212.132.105.176 11 11 120867 20240811203248
185.243.218.110 11 11 1175199 20240829200926
23.111.114.116 11 11 443127 20240813161440
143.198.82.60 10 10 203610 20240814173222
104.244.73.32 10 10 62890 20240806221801
107.189.12.227 10 10 62890 20240813223811
41.173.250.66 10 113 2821350 20240806075555
192.42.116.182 10 10 1174399 20240828010815
107.180.119.30 1 1 35 20240814095338
50.87.144.155 1 1 200642 20240822020036
108.179.192.200 1 1 200642 20240826092957
93.158.70.111 1 1 40279 20240812031804
205.210.31.26 1 1 200410 20240810043342
193.151.151.238 1 1 200672 20240830162148
209.141.54.133 1 1 0 20240825014650
192.185.4.57 1 1 48 20240830180653
92.205.230.132 1 1 40380 20240826040049
64.71.32.70 1 1 200658 20240825032200
152.42.252.250 8 8 203614 20240812101457
192.185.4.158 1 1 47 20240822020310
54.212.229.5 1 1 40363 20240827185333
162.241.226.106 1 1 200642 20240826093209
43.130.39.101 1 1 40285 20240809033053
31.14.75.26 8 8 203614 20240812094713
178.238.210.205 1 1 57 20240822020308
91.134.248.235 3 3 71 20240822020222
167.71.17.230 1 1 0 20240810131142
112.78.112.221 1 1 61 20240830180714
35.180.226.47 1 1 40336 20240811215724
167.71.219.2 1 1 0 20240802062542
43.134.142.8 2 2 80626 20240827112302
108.179.252.165 1 1 200653 20240822020024
152.89.234.30 1 1 40308 20240821201859
103.151.141.137 1 1 0 20240805100001
198.57.247.196 1 1 122 20240822175218
192.185.4.35 1 1 200572 20240822020153
223.15.245.170 2 2 80632 20240826082222
81.88.52.217 1 1 200658 20240824130404
185.111.106.78 1 1 200656 20240830162139
31.6.10.233 1 6 3582353 20240805111730
217.71.204.178 1 1 180 20240826022338
195.201.92.64 1 1 40316 20240824141810
5.133.192.167 1 1 40343 20240808023335
46.28.106.33 1 1 56 20240822020239
50.87.144.128 1 1 49 20240814095403
13.60.242.198 0 1 11257 
192.185.4.111 1 1 55 20240822020138
104.244.78.67 5 5 25156 20240810051135
68.171.213.130 1 1 57 20240830180719
104.166.80.252 1 1 40338 20240806184008
147.185.132.153 1 1 200413 20240802055515
154.38.175.68 2 2 80691 20240827104839
199.45.154.154 1 1 40335 20240812032717
107.189.7.44 8 8 50432 20240829161151
203.23.179.50 2 77 1558259 20240811202737
139.214.154.33 1 1 0 20240826160029
5.133.192.135 1 1 40406 20240822002118
177.12.170.6 1 1 55 20240814095402
94.156.67.199 3 3 401166 20240826065943
143.198.172.181 1 1 0 20240810083616
107.189.4.126 4 4 25216 20240830095443
192.185.4.101 1 1 200656 20240830180556
209.97.169.41 1 1 200653 20240827145529
108.167.132.139 1 1 200653 20240826093130
31.13.115.114 0 7 195809 
221.229.106.25 1 1 40353 20240830040603
49.51.183.220 2 2 80574 20240805012811
162.241.226.205 1 1 47 20240814095343
74.208.56.185 1 1 0 20240822205256
212.102.35.57 1 6 3582343 20240811201409
149.62.170.180 1 1 40 20240822020312
160.119.248.100 1 1 40367 20240821201848
38.242.247.242 2 2 0 20240801021947
88.99.190.3 1 1 56 20240821071047
14.97.209.247 1 1 200653 20240827145352
43.134.66.205 1 1 40282 20240811021523
54.184.210.189 1 1 0 20240806062343
43.130.3.122 1 1 40355 20240826000926
43.242.126.162 1 1 200658 20240825032508
162.241.188.121 2 2 0 20240814150716
209.159.155.239 2 2 0 20240825030843
112.217.160.186 1 1 0 20240826045518
199.45.155.71 1 1 40343 20240811173727
185.2.4.68 1 1 200653 20240825032143
91.134.149.162 1 1 62 20240822020141
43.159.128.237 1 1 40347 20240824211024
178.60.72.62 1 1 0 20240825030753
51.68.11.211 3 3 178 20240830180702
109.70.100.4 3 3 481600 20240829200852
108.167.189.65 3 3 200642 20240827145513
50.87.144.150 1 1 29 20240814095327
51.68.11.227 3 3 49 20240826045644
151.248.1.103 1 1 40279 20240812031801
139.211.26.101 1 1 40345 20240801144550
146.190.246.147 1 1 0 20240806141908
212.244.112.4 1 1 60 20240822020156
109.70.100.3 1 1 200645 20240829125308
172.93.123.177 1 1 69 20240814095222
103.120.178.217 1 1 200669 20240827145537
51.68.11.191 1 1 49 20240816135721
102.88.8.4 1 1 40344 20240804213621
43.130.16.140 1 1 40344 20240826160435
5.133.192.140 1 1 40419 20240828023353
139.162.128.191 1 80 4526340 20240804225026
44.193.207.119 1 1 0 20240825070357
192.185.83.230 1 1 77 20240814095335
125.212.209.59 1 1 0 20240822205255
108.179.253.210 1 1 200583 20240822020201
132.255.53.99 2 2 401298 20240830162124
175.16.75.70 1 1 40340 20240810213414
186.202.13.22 1 1 40 20240830180742
104.166.80.143 1 1 40336 20240812003123
198.57.247.217 2 2 0 20240814145915
199.195.249.154 2 2 12578 20240802084024
170.106.84.136 0 2 30978 
46.228.199.158 1 1 40340 20240809174842
67.20.76.71 2 2 0 20240814151047
94.156.65.158 1 1 0 20240829190427
198.235.24.180 1 1 200645 20240829194925
206.81.27.167 1 1 63 20240830180645
173.252.127.4 0 5 8975 
185.170.213.158 1 1 200645 20240827232515
198.235.24.145 1 1 200408 20240813184700
34.41.38.110 0 1 3893 
43.133.72.69 1 1 40281 20240810143050
85.95.231.7 1 1 25 20240814095232
130.211.211.25 0 1 1020 
104.166.80.83 1 1 40337 20240805201318
1.73.153.172 1 1 0 20240811211351
57.154.49.58 0 1 11757 
119.12.166.6 2 2 40287 20240805145854
50.116.87.65 1 1 200645 20240830180521
106.75.174.197 1 1 200645 20240828214820
45.55.41.96 1 1 0 20240805181808
109.235.174.4 1 1 200642 20240822020100
52.25.254.21 1 1 0 20240803072715
108.179.253.85 1 1 0 20240822205246
67.217.34.86 1 1 56 20240819072629
43.159.141.180 1 1 40281 20240812125311
18.204.182.203 1 1 62 20240822020312
192.185.4.42 1 1 25 20240814095216
51.68.11.199 1 1 200586 20240830180543
157.7.188.208 1 1 60 20240822020152
162.241.60.210 1 1 200653 20240824130218
178.239.184.246 1 1 163 20240824195930
108.167.157.173 1 1 0 20240825030749
50.87.144.131 1 1 0 20240826045620
43.135.129.233 2 2 80567 20240810030313
5.134.6.149 1 1 29 20240830180734
137.184.160.199 1 1 200586 20240830180703
37.187.188.77 2 2 0 20240826045423
108.167.189.62 1 1 0 20240822205251
152.89.47.70 1 1 200642 20240824130423
170.187.184.242 8 245 13659804 20240811014533
198.57.247.248 1 1 83 20240814095331
65.254.225.174 1 1 49 20240814095406
104.168.146.89 8 8 197775 20240806103744
49.51.206.130 1 1 40364 20240829125846
45.129.13.34 9 9 186572 20240827110845
196.249.103.157 2 85 2228701 20240801223450
45.138.16.198 7 7 242603 20240813052724
198.44.128.104 1 1 40343 20240804193915
192.185.4.90 1 1 200653 20240824130228
43.131.62.4 1 1 40285 20240808035910
147.185.132.60 1 1 200413 20240805173505
66.249.73.201 2 2 32951 20240808122630
49.51.72.76 3 3 120923 20240829160920
139.99.209.240 2 2 401239 20240830180549
158.69.25.39 1 1 40335 20240807004019
167.114.96.36 1 1 40366 20240829040539
123.30.234.177 1 1 200658 20240826093215
72.167.36.21 1 1 49 20240822020135
170.106.159.160 1 1 40284 20240801003051
54.201.250.20 1 77 1099533 20240827185339
185.220.100.243 5 5 562063 20240829200840
37.9.174.132 1 1 103 20240831142420
34.44.223.153 0 1 175969 
72.13.62.25 3 3 111137 20240808225821
41.186.100.147 3 81 2118652 20240807164406
198.57.247.177 3 3 200669 20240824130520
43.130.16.212 1 1 40352 20240830030702
35.95.56.71 1 1 0 20240812130854
34.42.107.45 1 2 34339 20240807203634
85.236.156.164 1 1 56 20240815005209
108.167.157.47 1 1 64 20240822020253
185.176.40.173 1 1 200642 20240825032425
198.57.247.249 1 1 78 20240814095328
128.90.104.145 1 6 3582427 20240828025239
103.152.12.27 1 1 0 20240825030821
119.12.167.135 0 6 6582436 
221.8.174.134 1 1 40338 20240806055555
87.236.176.13 1 1 40407 20240822000107
198.98.54.233 4 4 25186 20240830114635
43.131.249.153 1 1 40278 20240807041423
34.46.68.242 0 1 139076 
31.13.115.6 0 5 136277 
209.159.144.170 1 1 0 20240822205252
185.187.75.18 1 1 200669 20240826093220
50.87.144.85 1 1 200583 20240822020142
185.136.84.178 1 1 103 20240823142919
91.134.248.211 2 2 200705 20240824130411
102.22.167.48 5 58 909223 20240806050548
93.158.92.13 1 1 40406 20240822020827
103.8.25.28 1 1 49 20240830180540
208.109.70.157 1 1 122 20240815002341
146.148.73.179 0 1 62125 
49.51.47.100 1 1 40289 20240805151055
23.227.176.180 1 1 200642 20240826092954
218.27.166.56 1 1 0 20240814021128
106.154.143.171 1 1 0 20240811204933
199.45.155.89 1 1 40342 20240812202706
50.87.144.35 2 2 0 20240814145102
198.57.247.252 2 2 0 20240825030851
105.178.104.182 2 77 1540119 20240802060644
51.68.11.239 2 2 200777 20240822020029
107.189.29.91 2 2 12578 20240827052728
108.179.252.55 1 1 200583 20240822020158
108.167.189.55 1 1 46 20240814095226
162.215.117.126 2 2 0 20240822205349
162.214.67.122 1 1 49 20240822020254
162.241.62.45 1 1 200653 20240825032230
103.226.249.107 1 1 102 20240830180736
185.86.19.138 1 1 0 20240825030803
107.189.4.209 1 1 800 20240828010817
193.2.52.239 1 1 200669 20240824130453
98.70.103.213 1 1 0 20240818184047
104.166.80.55 1 1 40342 20240811101302
46.28.108.222 1 1 40311 20240824072541
50.87.144.56 2 2 0 20240814151157
123.6.49.50 1 1 0 20240805002049
23.94.201.132 1 1 40316 20240821134429
65.21.224.105 2 2 0 20240825030900
192.185.83.177 1 1 29 20240814095237
198.98.59.218 6 6 37764 20240830094353
107.189.12.235 2 2 12608 20240829093239
202.181.97.13 1 1 200669 20240826093108
213.108.198.204 1 1 62 20240822020236
197.157.186.75 1 10 746623 20240802064945
198.57.247.167 1 1 200645 20240830162143
43.130.37.62 1 1 40362 20240829005103
150.158.45.24 2 2 80722 20240828054817
128.90.170.16 2 2 40833 20240814090930
192.185.4.150 2 2 200632 20240830180515
74.125.210.160 1 21 185054 20240805135528
162.241.252.23 1 1 29 20240822020039
43.130.32.245 2 2 67386 20240827072640
108.167.188.130 1 1 29 20240814095322
209.141.54.224 2 2 12608 20240828003044
150.109.13.194 1 1 40284 20240802150100
51.38.155.24 1 1 40371 20240828035310
185.197.99.83 1 1 200653 20240825032010
43.163.8.148 2 2 80632 20240824195852
91.230.221.61 1 1 21 20240822020249
35.222.82.252 0 1 26759 
