cpu 19841896922 217229006 3962100855 34051613617 382226029 0 456853424 13471509 0 0
cpu0 820434530 8967573 164563842 1423465515 15880949 0 25347768 536049 0 0
cpu1 830961607 9095941 165091926 1414172353 16071508 0 21765242 537380 0 0
cpu2 831080341 9028651 165171231 1414775644 16064891 0 19984833 537309 0 0
cpu3 835142423 9069023 165060956 1411307961 16089891 0 18985754 536357 0 0
cpu4 831849346 9052275 165601238 1417291853 16157473 0 16092544 534307 0 0
cpu5 828405929 9109367 165666092 1420704469 16148021 0 15745348 535407 0 0
cpu6 829718692 9139538 165580941 1419673579 16106253 0 15430028 536544 0 0
cpu7 826366443 9099530 165762468 1422931263 16137971 0 15233815 536673 0 0
cpu8 827942871 9098483 165298995 1419061323 16074181 0 17297766 540093 0 0
cpu9 829245451 9072656 165111455 1418077010 16082920 0 17166652 539234 0 0
cpu10 829254263 9086537 165001707 1418287549 16046333 0 17071671 538993 0 0
cpu11 831667681 9095525 164926802 1414464472 15596042 0 15879525 660865 0 0
cpu12 830644365 9062390 165080524 1416495281 15970345 0 17394370 543604 0 0
cpu13 822809265 8950589 163901758 1404755825 15469193 0 35110553 645737 0 0
cpu14 822095517 9017131 164424976 1403878127 15504213 0 35747027 656031 0 0
cpu15 827011225 8966361 164900526 1421080700 15933253 0 16821420 536914 0 0
cpu16 826542357 9016693 164277893 1412924345 15718671 0 24702696 592591 0 0
cpu17 828182727 8996381 164568877 1417230543 15847261 0 20147190 579920 0 0
cpu18 829573028 9031742 164620965 1418809326 15836292 0 16728967 537566 0 0
cpu19 826792661 9035600 164832595 1421436905 15878459 0 16703841 534747 0 0
cpu20 824703993 9016491 165150431 1426170502 15877664 0 14493926 534692 0 0
cpu21 803246410 9138520 167505665 1442377314 16333158 0 15177308 549036 0 0
cpu22 821691635 9047328 165165991 1429097359 15914504 0 14471546 535712 0 0
cpu23 826534150 9034667 164832991 1423144386 15486568 0 13353624 655736 0 0
intr 124811567940 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24355497 0 0 0 0 0 0 0 0 0 0 0 0 2834207047 2756054872 0 51 10 1256876037 1398787421 10 2944473806 2982636480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 967977570388
btime 1750672751
processes 2736683406
procs_running 31
procs_blocked 0
softirq 184201537719 1 952559523 222827 2060342556 525612538 0 3519742847 2318464844 7811940 3018088803