| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |
TZif2 � �N���@��TĔ��w̷hͧY�${t � �X �u )%R$)���Eq��F\�G#r+G�y+IT+I�[, x� � {
{
LMT +0945 +0845 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF� TZif2 � ����t�
������N�������@������TĔ������w����̷h����ͧY�����${t � � X �u )%R$ )��� Eq�� F\� G#r+ G�y+ IT+ I�[, � x� � {
{
LMT +0945 +0845 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF�
<+0845>-8:45
| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |