cpu 19843533256 217240458 3962339891 34052748845 382253142 0 456893153 13472235 0 0
cpu0 820504027 8967939 164573481 1423511696 15882266 0 25349669 536072 0 0
cpu1 831033709 9096337 165100973 1414216816 16072809 0 21766821 537405 0 0
cpu2 831156156 9028942 165179883 1414817199 16065938 0 19986383 537333 0 0
cpu3 835207863 9069615 165071627 1411357288 16091197 0 18987206 536389 0 0
cpu4 831918025 9052757 165611651 1417338335 16158789 0 16093950 534334 0 0
cpu5 828471000 9110018 165676780 1420753946 16149389 0 15746742 535437 0 0
cpu6 829784728 9140010 165590491 1419723959 16107233 0 15431311 536569 0 0
cpu7 826431722 9099908 165772680 1422981545 16139022 0 15235326 536705 0 0
cpu8 828009724 9099009 165309322 1419109453 16075401 0 17299359 540122 0 0
cpu9 829314189 9073071 165121408 1418123843 16084141 0 17168193 539274 0 0
cpu10 829321350 9087075 165011426 1418336391 16047480 0 17073006 539026 0 0
cpu11 831746004 9095938 164935411 1414503541 15596861 0 15880982 660905 0 0
cpu12 830712049 9063223 165089920 1416543798 15971313 0 17395697 543628 0 0
cpu13 822898511 8950830 163908606 1404785351 15469832 0 35112963 645764 0 0
cpu14 822160046 9017816 164434971 1403927311 15505400 0 35750000 656074 0 0
cpu15 827077957 8966759 164911934 1421127803 15934423 0 16823296 536949 0 0
cpu16 826605669 9017235 164288464 1412974252 15719915 0 24705669 592627 0 0
cpu17 828250000 8996811 164579066 1417278380 15848287 0 20149159 579950 0 0
cpu18 829644510 9032106 164631743 1418853082 15837343 0 16730283 537592 0 0
cpu19 826856356 9036148 164843438 1421487521 15879759 0 16705446 534772 0 0
cpu20 824769859 9016984 165160187 1426220697 15878796 0 14495194 534723 0 0
cpu21 803305334 9139020 167516640 1442432838 16334272 0 15178755 549069 0 0
cpu22 821759219 9047694 165175768 1429146061 15915543 0 14472776 535734 0 0
cpu23 826595234 9035201 164844010 1423197728 15487722 0 13354956 655772 0 0
intr 124869528508 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24356787 0 0 0 0 0 0 0 0 0 0 0 0 2834757922 2756566728 0 51 10 1258228686 1400447323 10 2946274458 2984437516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 968034509989
btime 1750672751
processes 2736775044
procs_running 28
procs_blocked 0
softirq 184238168918 1 953820793 222827 2075183411 526621023 0 3519934471 2319710659 7812329 3036171564