cpu 19841629925 217227197 3962064446 34051390566 382223104 0 456849334 13471433 0 0
cpu0 820425897 8967509 164561963 1423454191 15880794 0 25347517 536044 0 0
cpu1 830950220 9095892 165090417 1414163246 16071398 0 21765077 537377 0 0
cpu2 831071637 9028576 165169502 1414764315 16064663 0 19984617 537305 0 0
cpu3 835133188 9068875 165059068 1411297309 16089758 0 18985528 536355 0 0
cpu4 831838100 9052185 165599768 1417282587 16157367 0 16092402 534305 0 0
cpu5 828397941 9109287 165664084 1420692624 16147858 0 15745162 535403 0 0
cpu6 829708102 9139486 165579345 1419663839 16106056 0 15429898 536541 0 0
cpu7 826355824 9099293 165760794 1422921778 16137864 0 15233665 536670 0 0
cpu8 827934625 9098314 165297179 1419049616 16074048 0 17297578 540090 0 0
cpu9 829233838 9072615 165109956 1418068038 16082857 0 17166518 539228 0 0
cpu10 829244537 9086472 165000052 1418276987 16046214 0 17071509 538991 0 0
cpu11 831648572 9095502 164926194 1414461905 15596023 0 15879461 660862 0 0
cpu12 830632148 9062343 165078949 1416487049 15970243 0 17394233 543601 0 0
cpu13 822795548 8950548 163900721 1404748678 15469137 0 35110229 645734 0 0
cpu14 822079009 9017093 164424362 1403873318 15504174 0 35746658 656028 0 0
cpu15 826999036 8966329 164899317 1421072017 15933170 0 16821291 536911 0 0
cpu16 826529074 9016644 164276691 1412916813 15718521 0 24702574 592590 0 0
cpu17 828170486 8996337 164567319 1417222338 15847155 0 20147051 579917 0 0
cpu18 829559978 9031696 164619765 1418801527 15836179 0 16728845 537562 0 0
cpu19 826781921 9035528 164830965 1421427326 15878361 0 16703678 534744 0 0
cpu20 824693511 9016435 165148896 1426160474 15877580 0 14493805 534689 0 0
cpu21 803237776 9138403 167503782 1442366113 16332907 0 15177152 549034 0 0
cpu22 821683462 9047235 165164183 1429085520 15914300 0 14471383 535708 0 0
cpu23 826525482 9034589 164831163 1423132945 15486465 0 13353495 655732 0 0
intr 124803550795 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24355277 0 0 0 0 0 0 0 0 0 0 0 0 2834148692 2755997869 0 51 10 1256634688 1398455312 10 2944473784 2982636465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 967971492097
btime 1750672751
processes 2736668890
procs_running 21
procs_blocked 1
softirq 184196566294 1 952348576 222827 2058897097 525494595 0 3519700517 2318272837 7811924 3015126080