cpu 19843764715 217242144 3962379558 34052888397 382256228 0 456901003 13472406 0 0
cpu0 820514040 8968006 164575111 1423517315 15882348 0 25349911 536078 0 0
cpu1 831044836 9096399 165102302 1414221521 16072976 0 21767121 537409 0 0
cpu2 831166396 9028985 165181501 1414822595 16066064 0 19986625 537340 0 0
cpu3 835218927 9069656 165073278 1411361811 16091318 0 18987472 536395 0 0
cpu4 831926890 9052886 165613351 1417344874 16158939 0 16094207 534345 0 0
cpu5 828481559 9110071 165678169 1420759230 16149496 0 15747011 535442 0 0
cpu6 829793314 9140087 165592230 1419730666 16107378 0 15431688 536575 0 0
cpu7 826441751 9099979 165774421 1422986955 16139193 0 15235551 536712 0 0
cpu8 828018696 9099082 165310973 1419115975 16075514 0 17299632 540131 0 0
cpu9 829323387 9073145 165123298 1418129859 16084302 0 17168491 539281 0 0
cpu10 829329925 9087281 165013260 1418342941 16047618 0 17073327 539034 0 0
cpu11 831756431 9095983 164937073 1414508719 15596952 0 15881219 660909 0 0
cpu12 830722088 9063262 165091417 1416549396 15971435 0 17396051 543635 0 0
cpu13 822908577 8950875 163910008 1404790775 15469966 0 35113539 645774 0 0
cpu14 822169300 9017861 164436577 1403933372 15505580 0 35750460 656083 0 0
cpu15 827088667 8966834 164913639 1421132631 15934542 0 16823514 536952 0 0
cpu16 826613734 9017299 164290275 1412981004 15720017 0 24706456 592638 0 0
cpu17 828260362 8996855 164580589 1417283530 15848425 0 20149597 579962 0 0
cpu18 829653832 9032142 164633365 1418859387 15837433 0 16730534 537599 0 0
cpu19 826865863 9036186 164845130 1421493481 15879925 0 16705709 534777 0 0
cpu20 824780353 9017034 165161692 1426225959 15878878 0 14495458 534732 0 0
cpu21 803313963 9139174 167518499 1442439418 16334389 0 15179034 549077 0 0
cpu22 821767584 9047757 165177707 1429152873 15915668 0 14473083 535739 0 0
cpu23 826604228 9035292 164845683 1423204100 15487861 0 13355299 655776 0 0
intr 124879165708 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24356961 0 0 0 0 0 0 0 0 0 0 0 0 2834813641 2756622577 0 51 10 1258404239 1400675242 10 2946826529 2984989727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 968049403059
btime 1750672751
processes 2736786894
procs_running 22
procs_blocked 0
softirq 184244652091 1 953994449 222827 2078478657 526727031 0 3519963325 2319899201 7812329 3038862431