$18 GRAYBYTE WORDPRESS FILE MANAGER $19

SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 172.67.217.254 | ADMIN IP 216.73.216.23
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bravrvjk/tmp/awstats/ssl/

HOME
Current File : /home/bravrvjk/tmp/awstats/ssl//awstats092025.solidactfoundation.org.bravetech.rw.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/bravrvjk/tmp/awstats/ssl/awstats.solidactfoundation.org.bravetech.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2107                
POS_TIME 2797                
POS_VISITOR 24489               
POS_DAY 86450               
POS_DOMAIN 3849                
POS_LOGIN 5186                
POS_ROBOT 5341                
POS_WORMS 6871                
POS_EMAILSENDER 7002                
POS_EMAILRECEIVER 7145                
POS_SESSION 87384               
POS_FILESIZE 97434               
POS_REQUESTTIME 97588               
POS_SIDER 87599               
POS_FILETYPES 7280                
POS_DOWNLOADS 7646                
POS_OS 7759                
POS_BROWSER 8513                
POS_SCREENSIZE 14662               
POS_UNKNOWNREFERER 14736               
POS_UNKNOWNREFERERBROWSER 15827               
POS_ORIGIN 16342               
POS_SEREFERRALS 16489               
POS_PAGEREFS 16762               
POS_SEARCHWORDS 17049               
POS_KEYWORDS 17235               
POS_MISC 2461                
POS_ERRORS 17330               
POS_CLUSTER 5042                
POS_SIDER_404 17553               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000010 17440 5092766 18023367995569
FirstTime 20250901000200
LastTime 20250930235708
LastUpdate 20251001081538 17440 0 17439 0 0
TotalVisits 2283                
TotalUnique 1518                
MonthHostsKnown 0                   
MonthHostsUnknown 1611                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 336 548 19502156 654 874 25480924
1 292 545 16215519 451 772 22596093
2 397 1333 53663969 400 609 15589577
3 453 992 32203218 575 855 21975835
4 480 1670 65521810 609 822 26368640
5 446 1237 44719286 575 1202 42308767
6 608 2694 108370786 559 794 20973119
7 600 1603 87828447 2335 2555 50279589
8 552 1180 42586455 1856 2338 44781093
9 545 1402 57701557 2711 2889 63005893
10 487 2003 105772416 2870 3255 77095719
11 583 2022 134253867 5014 5442 111915656
12 485 1695 67681427 3217 3431 83122839
13 565 955 34394183 1268 1481 30351130
14 387 673 22223192 1359 1771 36089710
15 409 820 57282644 2336 2578 62506098
16 323 617 13831138 2409 2569 53659141
17 298 594 10883571 3154 3427 76847170
18 285 307 10712436 3153 3424 76241695
19 369 514 9677778 2686 2924 60811830
20 229 457 11813202 2433 2696 60999654
21 327 597 23473474 2280 2409 50380214
22 287 668 17368459 2066 2377 60131617
23 292 297 6310778 1879 2161 55090581
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
us 5833 7477 119294818
rw 1049 8941 551982570
jp 508 536 35597386
id 343 3352 175104902
cn 251 659 25127798
in 238 551 14751771
ro 218 325 5720811
ru 204 541 15793635
ca 170 287 3475622
gb 158 368 11168755
mu 90 813 54218152
de 89 165 4368878
nl 54 56 259677
be 47 47 91309
es 47 47 843509
eg 46 69 515885
ir 46 122 4978338
il 46 46 17451
sk 42 42 17451
pt 42 42 17451
ug 42 42 42832
ee 42 42 17451
vn 36 36 170901
tr 34 34 20674
ae 32 127 5243394
cl 15 15 466753
tw 5 5 47562
lt 29 98 1271601
sg 6 6 10328
bg 8 34 205429
zz 20 20 496419
np 2 2 34358
th 4 4 8066
ar 11 11 156373
bz 2 3 18893
no 2 2 4034
cz 1 1 15267
hu 3 3 4304
pk 2 2 403
tz 2 2 43218
ec 4 4 77680
ch 2 36 32785
ng 1 2 1314006
za 16 105 9616711
ke 0 1 40941
au 17 18 1015142
rs 6 6 4599
fr 16 16 23359
co 6 6 90668
hr 2 2 43326
ma 1 1 17940
ba 1 1 30419
ua 23 23 337234
pl 7 7 147970
pe 1 1 133
la 4 4 68754
bd 2 2 34362
mn 2 2 2546
kz 2 2 257161
hk 5 5 2829
sc 7 8 426133
dk 4 4 4817
ao 10 15 652424
lv 1 1 13704
ie 9 92 5799375
al 2 2 43380
by 1 1 186
fi 2 2 4620
it 16 16 551408
gr 4 4 121668
br 13 14 868029
se 15 15 333189
kh 4 4 77744
nc 10 26 312097
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
Googlebot/ 38465 842253247 20250930235953 57
AhrefsBot/ 3968 135141058 20250930235608 87
bingbot/ 2890 62113603 20250930232331 40
bot[\s_+:,\.\;\/\\-] 1810 97540011 20250930220149 180
Barkrowler 1148 11712112 20250927122840 6
Applebot/ 701 5396695 20250928144800 8
MJ12bot/ 549 5359227 20250926160539 24
SemrushBot/ 418 6076003 20250930175012 161
nbot 253 6163867 20250919063147 16
facebookexternalhit/ 228 15814589 20250922203637 49
link 202 4805220 20250908163230 1
BLEXBot/ 130 975010 20250911065230 8
Amazonbot/ 120 2950258 20250930235708 11
Bytespider 113 720312 20250930174050 19
CheckMarkNetwork/ 97 985413 20250928111247 1
Go\-http\-client/ 78 374062 20250930234328 6
no_user_agent 66 4284667 20250930074615 0
[\s_+:,\.\;\/\\-]bot 38 835559 20250921014117 0
Googlebot\-Image/ 32 2514256 20250929212617 0
crawl 29 3300460 20250925002056 2
GPTBot/ 26 767100 20250922224428 2
360Spider 17 440819 20250928071000 2
unknown 16 1764 20250930220156 16
DuckDuckBot 8 128090 20250925023101 0
YandexBot/ 6 79785 20250908170853 3
scanner 2 32025 20250911104749 0
BW/ 4 73438 20250928194703 1
scrapy 2 56902 20250928102336 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20250922085741 0
curl 3 87316 20250930111427 0
Konqueror/ 2 0 20250922090046 0
DotBot/ 1 122734 20250907172955 0
spider 1 0 20250922085741 0
Dalvik/ 2 60800 20250910052939 0
survey 2 274905 20250910142315 0
Seobility 1 25903 20250930082245 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
json 1 0 0 0
png 748 51617904 0 0
css 7554 33458268 0 0
avif 1120 61732406 0 0
xml 4 1397 0 0
woff 116 51112588 0 0
txt 3 4188 0 0
jpeg 14 501116 0 0
html 2333 73123640 0 0
jpg 1383 715524189 0 0
Unknown 225 2364842 0 0
php 5920 1410608 0 0
woff2 316 14326068 0 0
gif 6 25587 0 0
js 5680 48788967 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 3 0 4188
/sitemap.xml.gz 1 0 11716
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
winxp 7 6
androidlollipop 2 2
macosx10 7 6
android12 190 33
android13 91 12
macosx15 1972 633
macosx12 6 4
macos12 28 19
winnt 19 19
Unknown 5218 5039
macosx14 6 5
winlong 2 2
macosx9 13 12
blackberry 1 0
android11 4 3
androidoreo 3 0
androidpie 9 5
androidmarshmallow 216 54
ios_iphone 3966 1125
macosx 79 78
win8 35 34
linuxubuntu 64 60
sunos 1 0
macosx11 13 12
win95 1 1
linux 639 116
android 214 28
win10 9626 2139
macosx13 7 5
win11 37 37
linuxdebian 2 2
winunknown 1 0
macosx8 3 3
unix 10 1
symbian 2 0
macosx7 4 3
macosx6 4 4
ios_ipad 3 3
linuxcentos 1 1
android10 2775 402
win7 81 75
winphone 3 0
bsdfreebsd 1 0
androidnougat 3 1
androidcupcake 1 0
androidkitkat 1 0
win8.1 52 51
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 306
safari5.1.9 3 3
chrome42.0.2311.90 5 5
opera76.0.0.0 2 2
firefox29.0 1 1
safari18.3.1 4 1
chrome65.0.3325.146 4 4
opera60.0.0.0 4 4
chrome125.0.6422.41 37 37
chrome61.0.3163.79 1 0
safari15.5 1 0
safari17.8.1 1 0
chrome116.0.5845.96 26 26
opera63.0.0.0 1 1
firefox124.0 90 9
chrome106.0.0.0 4 4
chrome35.0.1916.153 5 5
chrome108.0.0.0 2 2
edge99 1 1
mozilla 222 139
chrome77.0.3835.0 1 0
safari18.6 426 47
firefox94.0.0.0 2 2
chrome123.0.6312.80 1 1
chrome60.0.3112.90 1 1
chrome140.0.0.0 3080 322
safari18.5 618 71
opera50.0.2762.58 1 1
chrome95.0.4638.69 3 0
chrome94.0.0.0 1 1
firefox72.0.0.0 2 2
chrome8.0.552.339 1 1
edge88 1 1
chrome89.0.4389.90 40 1
firefox91.0.0.0 4 4
opera70.0.0.0 2 2
opera66.0.0.0 1 1
chrome73.0.3683.90 1 1
chrome65.0.3325.162 4 4
firefox136.0 2 0
edge90 1 1
seamonkey 1 0
firefox70.0.0.0 1 1
edge85 1 1
opera71.0.0.0 2 2
chrome103.0.5060.53 2 2
chrome22.0.1229.56 1 0
safari16.6 88 11
firefox122.0 46 46
chrome76.0.3803.0 1 0
chrome75.0.3770.67 1 0
opera80.0.0.0 2 2
chrome84.0.0.0 1 1
chrome101.0.0.0 2 2
opera80.4.4244.7786 1 1
firefox81.0.0.0 3 3
opera94.0.2254.78762 89 10
chrome91.0.4472.106 2 2
safari 563 88
firefox144.036.498 1 1
firefox120.0 2 2
blackberry 1 0
chrome96.0.4664.45 2 1
firefox104.0 4 4
chrome104.0.0.0 1 1
opera61.0.0.0 1 1
firefox98.0.0.0 1 1
firefox84.0.0.0 2 2
firefox96.0.0.0 3 3
msie11.0 35 33
chrome66.0.3359.181 1 1
chrome75.0.3770.90 1 0
edge81 3 3
edge93 1 1
chrome135.0.0.0 224 28
nokia 1 0
firefox80.0.0.0 1 1
chrome78.0.3876.0 1 0
chrome127.0.0.0 3 3
chrome86.0.0.0 1 1
opera68.0.0.0 1 1
chrome90.0.0.0 1 1
opera77.0.0.0 2 2
safari18.3 143 15
msie7.0 11 9
chrome12.0.742.68 1 1
firefox92.0.0.0 2 2
safari7.0 5 5
chrome103.0.5060.134 2 2
android 8 5
chrome45.0.2454.94 1 0
safari13.0.3 819 775
msie6.0.2900.2180 1 0
chrome114.0.5735.199 8 8
chrome91.0.4472.124 361 361
safari13.0.5 1 1
chrome132.0.6834.163 2 2
firefox129.0 33 33
chrome139.0.0.0 6426 737
chrome133.0.0.0 516 290
edge92 1 1
chrome13.0.782.20 1 0
firefox114.0 32 22
chrome97.0.4692.71 1 0
chrome89.0.0.0 1 1
firefox133.0 86 10
chrome68.0.3440.84 1 0
opera67.0.0.0 2 2
opera78.0.0.0 1 1
chrome74.0.3729.157 2 0
chrome113.0.0.0 7 7
safari8.0 4 4
chrome100.0.4896.127 2 0
chrome98.0.0.0 3 3
msie5.50 1 1
safari15.6.1 1 1
chrome119.0.0.0 8 7
chrome99.0.4844.51 178 16
chrome45.0.2454.85 11 11
chrome113.0.5672.93 15 15
opera12.16 1 0
firefox142.0 173 20
safari16.3 168 20
firefox127.0 23 23
chrome79.0.3945.88 3 3
chrome78.0.3904.108 7 6
chrome88.0.0.0 1 1
safari7.0.3 1 0
opera79.0.0.0 2 2
safari17.3.1 17 17
chrome139.0.7258.158 103 12
chrome125.0.0.0 87 18
safari11.1.2 1 1
safari7.0.4 1 1
chrome128.0.6613.85 1 1
chrome138.0.7204.93 177 17
chrome137.0.0.0 445 75
chrome22.0.1207.1 1 0
chrome133.0.6943.122 4 4
chrome102.0.5005.197 1 1
firefox78.0.0.0 1 1
safari17.6 153 14
opera89.0.4447.51 13 9
opera62.0.0.0 5 5
chrome99.0.0.0 2 2
chrome79.0.3945.79 1 0
safari11.1 2 2
safari16.6.1 107 11
chrome123.0.0.0 5 5
samsung 10 4
chrome102.0.0.0 1 1
itunes 1 0
opera9.51 1 0
Unknown 5021 4924
opera72.0.0.0 1 1
firefox91.0 29 29
msie6.0 2 2
chrome113.0.5672.126 9 9
firefox90.0.0.0 1 1
chrome85.0.0.0 1 1
safari17.5 5 5
firefox56.0 1 1
opera6.20 1 0
chrome129.0.0.0 24 22
chrome101.0.4951.61 3 1
opera62.5.2254.61243 1 1
edge94 1 1
chrome115.0.5790.171 5 5
chrome96.0.0.0 1 1
opera69.0.0.0 2 2
chrome138.0.7204.183 20 20
chrome80.0.0.0 2 2
safari15.4 3 2
chrome103.0.5060.114 4 4
safari5.1 1 0
edge82 2 2
chrome84.0.4147.105 75 75
chrome128.0.0.0 4 3
chrome126.0.0.0 79 76
chrome138.0.7204.50 18 18
iphone 320 38
chrome131.0.0.0 485 95
chrome111.0.0.0 1 1
opera28.0.1750.51 1 0
firefox125.0 2 0
chrome80.0.3987.162 1 1
firefox126.0 56 56
chrome134.0.0.0 422 43
chrome52.0.1109.98 16 16
safari16.2 1 1
safari18.1.1 179 21
chrome98.0.4758.136 2 1
chrome85.0.4183.121 7 7
edge83 1 1
chrome36.0.1985.125 24 24
chrome74.0.3729.169 1 0
chrome17.0.963.66 1 1
safari17.2.1 1 0
chrome69.0.595 1 1
safari18.4 2 0
edge121 1 1
firefox73.0.0.0 1 1
chrome91.0.4472.114 3 3
opera64.0.0.0 3 3
safari17.7 152 13
firefox30.0 2 2
chrome114.0.0.0 57 37
firefox79.0.0.0 1 1
chrome65.0.3325.181 2 2
chrome115.0.5790.102 24 24
chrome136.0.0.0 177 16
chrome139.0.7258.160 90 14
chrome78.0.3880.0 1 1
chrome47.0.2526.106 2 2
chrome138.0.0.0 455 52
opera53.0.2907.68 2 2
firefox77.0.0.0 1 1
opera12.00 1 0
chrome116.0.0.0 7 7
edge84 1 1
chrome57.0.2987.132 2 2
chrome60.0.3112.107 2 0
chrome114.0.5735.134 23 23
chrome63.0.3239.132 1 0
chrome124.0.0.0 201 16
firefox128.0 23 23
chrome9.1.0.0 1 0
chrome92.0.4515.107 2 2
safari18.2 91 10
safari17.1.2 1 1
opera64.0.3409.0 1 0
chrome51.0.2704.84 1 0
chrome76.0.3809.111 3 0
chrome27.0.1453.93 2 2
chrome98.0.4758.82 1 0
chrome71.0.2220 1 1
netscape5.0 8 8
firefox24.0 1 1
chrome79.0.3945.130 2 2
chrome66.0.3359.117 2 2
chrome133.0.6943.127 1 0
firefox93.0.0.0 1 1
chrome92.0.0.0 1 1
chrome139.0.7258.94 93 14
chrome107.0.0.0 1 1
chrome120.0.0.0 80 79
chrome112.0.5615.138 28 28
chrome19.0.1061.1 1 0
safari6.1.5 2 2
edge44 3 2
edge98 2 2
firefox99.0.0.0 2 2
chrome93.0.4577.63 1 1
chrome123.0.6312.118 1 1
chrome83.0.0.0 1 1
msie9.0 5 4
chrome112.0.0.0 2 2
chrome35.0.1916.114 2 2
chrome4.0.207.0 1 0
edge89 3 3
chrome36.0.1985.143 1 1
chrome81.0.0.0 1 1
chrome132.0.0.0 79 78
chrome66.0.3359.170 2 2
chrome140.0.7339.127 1 1
safari17.0.96 8 8
firefox139.0 8 8
opera68.3.3557.64528 1 1
firefox95.0.0.0 1 1
chrome67.0.3396.87 2 2
safari26.0 165 16
firefox115 1 1
edge100 1 1
opera85.0.4341.75 1 1
chrome67.0.3396.79 2 2
edge96 4 4
firefox21.0.1 1 1
chrome103.0.5060.66 4 4
chrome73.0.3683.75 2 0
chrome110.0.0.0 3 3
chrome86.0.4240.75 66 66
opera90.0.0.0 103 13
chrome111.0.5563.116 99 10
chrome130.0.0.0 407 174
chrome105.0.0.0 13 13
firefox103.0 1 1
opera75.0.0.0 4 4
chrome93.0.0.0 1 1
chrome101.0.4951.64 9 8
firefox137.0 7 0
chrome82.0.0.0 1 1
safari17.4 13 13
edge95 1 1
opera65.0.0.0 3 3
firefox31.0 11 11
chrome81.0.4044.129 3 3
opera55.0.2994.44 4 4
chrome55.0.2883.87 1 1
edge80 3 3
firefox125.0.1 15 15
chrome109.0.0.0 2 2
firefox89.0.0.0 2 2
firefox97.0.0.0 1 1
chrome58.0.3029.110 1 1
edge97 3 3
chrome122.0.0.0 3 3
chrome103.0.0.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
\ 20250923013621
Mozilla/5.0_(compatible;_Dataprovider.com) 20250909054801
panscient.com 20250904193922
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250922043843
WhatsApp/2.23.20.0 20250913062926
python-requests/2.31.0 20250920135309
okhttp/4.9.2 20250906114127
Ruby 20250930232946
GRequests/0.10 20250922162231
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250922085742
WordPress/6.8.2;_https://solidactfoundation.org 20250930235708
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250927114355
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250921003716
Softaculous 20250929215723
python-requests/2.32.5 20250930053607
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.379;_U;_en)_Presto/2.12.423_Version/12.16 20250904135745
Mozilla/5.0_zgrab/0.x 20250929002914
ALittle_Client 20250923065621
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;[email protected]) 20250903060750
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.8.2;_https://solidactfoundation.org 20250930235708
ALittle_Client 20250923065621
python-requests/2.32.5 20250930053607
Softaculous 20250929215723
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250922043843
panscient.com 20250904193922
\ 20250923013621
GRequests/0.10 20250922162231
okhttp/4.9.2 20250906114127
python-requests/2.31.0 20250920135309
Ruby 20250930232946
WhatsApp/2.23.20.0 20250913062926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7144 7534
From1 5 5
From2 189 194
From3 8 9
From4 2689 17681
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_it 1 1
youtube 1 1
www_bing_com 5 5
www_google_com 174 179
yahoo_catchall 1 1
www_google_de 1 1
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.instagram.com 5 5
https://www.facebook.com 1 1
http://www.gevciamst.online 1 1
https://www.quora.com 1 1
https://chatgpt.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//solidactfoundation.org/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//solidactfoundation.org/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
206 75 7869734
405 8 332
400 3 333
429 219 259953
403 125 155250
503 1 856
409 3 7995
301 1168 795
401 1 107
404 434 8838031
302 130 0
500 2 1988
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/.vscode/ftp-config.json 1 -
/wp-login 1 -
/organizer 2 https://solidactfoundation.org/
/ 21 https://solidactfoundation.org
/groups 1 -
/wp-json/elementskit/v1/ 7 -
/apple-touch-icon-120x120-precomposed.png 1 -
/cjfuns.php 1 https://solidactfoundation.org//cjfuns.php
/phpmailer.lang-sv.php 1 https://solidactfoundation.org//phpmailer.lang-sv.php
/config.json 16 -
/group/help-needed-worldwide 1 -
/wp-includes/IXR/moon.php 1 https://solidactfoundation.org//wp-includes/IXR/moon.php
/rubavu-district-gallery/embed/page/2/ 1 -
/woh.php 1 https://solidactfoundation.org//woh.php
/wp-admin/css/colors/ectoplasm/load-styles.php 1 https://solidactfoundation.org//wp-admin/css/colors/ectoplasm/load-styles.php
/wp-includes/certificates/moon.php 1 https://solidactfoundation.org//wp-includes/certificates/moon.php
/phpinfo.php 1 -
/wp-admin/js/widgets/class.api.php 1 https://solidactfoundation.org//wp-admin/js/widgets/class.api.php#888xyz999
/nf_tracking.php 1 https://solidactfoundation.org//nf_tracking.php#password
/phpinfo 1 -
/.well-known/acme-challenge/atomlib.php 1 https://solidactfoundation.org//.well-known/acme-challenge/atomlib.php
/images/atomlib.php 1 https://solidactfoundation.org//images/atomlib.php
/_api/v2/dynamicmodel 1 -
/%22%22+e.product_url+%22/ 1 -
/apple-touch-icon-120x120.png 1 -
/wp-admin/maint/atomlib.php 1 https://solidactfoundation.org//wp-admin/maint/atomlib.php
/wp-admin/js/widgets/class_api.php 1 https://solidactfoundation.org//wp-admin/js/widgets/class_api.php
/.well-known/security.txt 1 -
/@vite/env 13 -
/wp-admin/network/class_api.php 1 https://solidactfoundation.org//wp-admin/network/class_api.php
/style.php 1 www.google.com
/.well-known/acme-challenge/class_api.php 1 https://solidactfoundation.org//.well-known/acme-challenge/class_api.php
/humans.txt 1 -
/wp-json/wc/store/cart 2 -
/.tmb/class_api.php 1 https://solidactfoundation.org//.tmb/class_api.php
/w 2 -
/wp-admin/js/widgets/moon.php 1 https://solidactfoundation.org//wp-admin/js/widgets/moon.php
/adminfuns.php 1 https://solidactfoundation.org//adminfuns.php
/wp-includes/rest-api/fields/cache/ 1 https://solidactfoundation.org//wp-includes/rest-api/fields/cache/index.php
/telescope/requests 16 -
/.tmb/mariju.php 1 https://solidactfoundation.org//.tmb/mariju.php
/summer-camp/embed/page/2/ 1 -
/sitemap 1 -
/organizer/ 10 -
/sitemap_index.xml 3 -
/tubakunde-gallery/embed/page/2/ 1 -
/sites/all/libraries/kcfinder/upload.php 1 -
/.tmb/moon.php 1 https://solidactfoundation.org//.tmb/moon.php
/info 1 -
/%22%22+s+%22/ 1 -
/wp-admin/images/class.api.php 1 https://solidactfoundation.org//wp-admin/images/class.api.php#888xyz999
/.well-known/pki-validation/class_api.php 1 https://solidactfoundation.org//.well-known/pki-validation/class_api.php#888xyz999
/cgi-bin/class_api.php 1 https://solidactfoundation.org//cgi-bin/class_api.php#888xyz999
/wp-includes/wso.php 1 https://solidactfoundation.org//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/wp-admin/includes/atomlib.php 1 https://solidactfoundation.org//wp-admin/includes/atomlib.php
/profile/brucem763/profile 1 -
/assets/class_api.php 1 https://solidactfoundation.org//assets/class_api.php
/wp-admin/css/colors/blue/atomlib.php 1 https://solidactfoundation.org//wp-admin/css/colors/blue/atomlib.php
/shop/customer/bookmark.aspx 4 https://www.google.com/
/.well-known/acme-challenge/mariju.php 1 https://solidactfoundation.org//.well-known/acme-challenge/mariju.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/wp-json/am-member/license 1 -
/.well-known/acme-challenge/moon.php 1 https://solidactfoundation.org//.well-known/acme-challenge/moon.php
/zero.php 1 https://solidactfoundation.org//zero.php
/ads.txt 2 -
/wp-includes/IXR/class_api.php 1 https://solidactfoundation.org//wp-includes/IXR/class_api.php
/s/3393e2233313e29323e26363/_/ 16 -
/shop/storeSearch/KeepCriteriaInput.aspx 4 -
/security.txt 1 -
/_all_dbs 16 -
/simple.php 1 https://solidactfoundation.org//simple.php
/.well-known/traffic-advice 22 -
/wp-admin/user/moon.php 1 https://solidactfoundation.org//wp-admin/user/moon.php
/index.html 12 -
/.vscode/ftp.json 1 -
/php_info.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wso.php 1 https://solidactfoundation.org//wso.php#UEjlZcWL
/web/.env 2 https://www.solidactfoundation.org/web/.env
/about-us 3 -
/apple-touch-icon-precomposed.png 10 -
/wp-admin/css/atomlib.php 1 https://solidactfoundation.org//wp-admin/css/atomlib.php
/wp-includes/IXR/class.api.php 1 https://solidactfoundation.org//wp-includes/IXR/class.api.php
/common/css/class_api.php 1 https://solidactfoundation.org//common/css/class_api.php
/class.api.php 1 https://solidactfoundation.org//class.api.php#888xyz999
/apple-touch-icon.png 10 -
/info.php 16 -
/cgi-bin/moon.php 1 https://solidactfoundation.org//cgi-bin/moon.php
/wp 1 -
/.well-known/pki-validation/atomlib.php 1 https://solidactfoundation.org//.well-known/pki-validation/atomlib.php
/tempfuns.php 1 https://solidactfoundation.org//tempfuns.php
/v2/_catalog 16 -
/blog-feed.xml 1 -
/%22%22+r+%22/ 1 -
/classwithtostring.php 1 https://solidactfoundation.org//classwithtostring.php
/debug/default/view 16 -
/wp-includes/ID3/moon.php 1 https://solidactfoundation.org//wp-includes/ID3/moon.php
/server 16 -
/common/img/class_api.php 1 https://solidactfoundation.org//common/img/class_api.php
/contents/reform/ 1 -
/_profiler/phpinfo 1 -
/wp-apxupx.php 1 https://solidactfoundation.org//wp-apxupx.php
/kicukiro-district-gallery/embed/page/2/ 1 -
/wp-emoji-release.min.js 5 -
/.DS_Store 16 -
/gasabo-district-gallery/embed/page/2/ 1 -
/cgi-bin/sgd.php 1 https://solidactfoundation.org//cgi-bin/sgd.php
/wp-includes/random_compat/class_api.php 1 https://solidactfoundation.org//wp-includes/random_compat/class_api.php
/wp-includes/Requests/class_api.php 1 https://solidactfoundation.org//wp-includes/Requests/class_api.php
/actuator/env 16 -
/llms.txt 1 -
/wp-admin/includes/moon.php 1 https://solidactfoundation.org//wp-admin/includes/moon.php
/wp-admin/images/moon.php 1 https://solidactfoundation.org//wp-admin/images/moon.php
/login.action 16 -
/favicon.png 1 -
/.vscode/sftp.json 16 -
/classfuns.php 1 https://solidactfoundation.org//classfuns.php
/wp-admin/user/class_api.php 1 https://solidactfoundation.org//wp-admin/user/class_api.php
/wp-admin/maint/moon.php 1 https://solidactfoundation.org//wp-admin/maint/moon.php
/wp-admin/js/widgets/sgd.php 1 https://solidactfoundation.org//wp-admin/js/widgets/sgd.php#fg123
/class_api.php 2 https://solidactfoundation.org//class_api.php
