$56 GRAYBYTE WORDPRESS FILE MANAGER $17

SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 104.21.43.35 | ADMIN IP 216.73.216.23
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bravrvjk/tmp/awstats/ssl/

HOME
Current File : /home/bravrvjk/tmp/awstats/ssl//awstats082025.kigalix.com.bravetech.rw.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/bravrvjk/tmp/awstats/ssl/awstats.kigalix.com.bravetech.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059                
POS_TIME 2743                
POS_VISITOR 33584               
POS_DAY 113400              
POS_DOMAIN 3760                
POS_LOGIN 5165                
POS_ROBOT 5320                
POS_WORMS 6670                
POS_EMAILSENDER 6801                
POS_EMAILRECEIVER 6944                
POS_SESSION 114376              
POS_FILESIZE 121114              
POS_SIDER 114591              
POS_FILETYPES 7079                
POS_DOWNLOADS 7431                
POS_OS 7562                
POS_BROWSER 8300                
POS_SCREENSIZE 14964               
POS_UNKNOWNREFERER 15038               
POS_UNKNOWNREFERERBROWSER 16386               
POS_ORIGIN 17300               
POS_SEREFERRALS 17447               
POS_PAGEREFS 17728               
POS_SEARCHWORDS 18029               
POS_KEYWORDS 18216               
POS_MISC 2407                
POS_ERRORS 18312               
POS_CLUSTER 5021                
POS_SIDER_404 18512               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000220 499 122247 10191707155632
FirstTime 20250801000017
LastTime 20250831235816
LastUpdate 20250901081843 499 0 476 0 22
TotalVisits 4616                
TotalUnique 2024                
MonthHostsKnown 0                   
MonthHostsUnknown 2062                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 701 702 1556287 239 526 30798041
1 688 1125 46785031 463 789 33996336
2 725 1312 61370323 277 409 16951012
3 810 1015 12612011 430 524 11186469
4 1096 1949 86902675 351 1058 44740392
5 1430 1572 15723060 593 857 30924894
6 1227 1475 30301577 313 521 25167924
7 1362 1602 24827082 658 824 14784043
8 1654 2008 34941778 377 724 28147130
9 966 1322 40956432 705 1033 36191746
10 748 999 33785745 433 813 41586989
11 606 637 1322893 279 503 33651716
12 608 659 1349771 299 637 40962348
13 853 1036 9648357 384 788 49518025
14 766 1210 46531796 363 659 39699512
15 650 657 2649906 323 429 12459677
16 593 1060 50087684 403 582 23753222
17 537 649 6446091 254 695 47073361
18 597 1042 49221892 280 621 37951993
19 596 599 1996814 228 414 22900322
20 665 778 6662040 310 594 34083678
21 703 736 3654018 303 564 19427337
22 778 779 2158014 818 1066 25499805
23 730 1207 53414131 373 745 46865731
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 14658 15788 92247747
ru 594 599 1812196
jp 576 582 15357305
gb 467 807 30860810
in 420 839 51427102
de 346 350 461983
cn 326 544 27114218
fr 173 199 404063
it 170 170 234908
rw 162 3623 368048292
vn 147 147 151245
ca 139 140 329240
es 136 136 167739
ir 126 126 134898
dk 126 126 72398
br 125 125 73670
tr 112 112 194219
ro 85 85 145801
eg 77 103 1350699
au 55 56 137380
cz 52 52 85328
ve 51 51 23430
th 49 49 34375
be 46 46 99528
nl 46 46 250924
kz 2 2 22851
by 22 22 38000
sa 1 1 1774
ph 1 1 186
md 2 2 372
ba 3 3 70883
zz 9 9 36922
mu 11 309 29009008
tw 24 24 18904
at 6 6 7371
co 6 6 2759
sc 13 15 240994
rs 6 6 5868
ao 8 10 143958
ae 1 1 0
hu 38 38 70839
cd 1 1 186
fi 5 5 2573
pt 4 4 2330
cu 6 6 5916
uz 16 16 13974
il 33 33 83085
sg 31 31 39848
ch 35 35 37790
gr 19 19 103559
lt 12 12 16004
ng 2 2 3465
bg 25 50 186406
no 11 11 9973
kr 9 9 8025
cw 3 3 3638
hr 1 1 1773
is 1 1 186
se 33 37 411172
mn 4 4 3958
ar 24 24 49070
nz 20 20 11758
za 40 66 82766
eu 23 23 144055
hk 25 25 23582
pl 41 41 60981
np 9 9 9579
hn 2 3 20785
ge 12 12 16098
cl 42 42 74999
pk 6 6 4288
pa 1 1 27670
my 46 46 50474
id 45 45 112862
ua 46 46 132688
bd 6 6 7373
lk 12 12 20727
lb 3 49 2195450
ma 18 18 36155
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
AhrefsBot/ 6965 626773614 20250831234823 65
bot[\s_+:,\.\;\/\\-] 1298 20404720 20250831220337 204
Googlebot/ 1213 15118744 20250831230835 107
bingbot/ 559 5638784 20250831220304 19
Barkrowler 545 9816402 20250829052922 6
SemrushBot/ 440 8819845 20250830191228 65
Applebot/ 333 3260626 20250830084305 8
BLEXBot/ 330 8513733 20250827082734 9
Go\-http\-client/ 265 415509 20250830070928 0
no_user_agent 262 1674108 20250831235030 0
link 147 3836334 20250814034933 1
MJ12bot/ 146 3324921 20250829083539 7
Googlebot\-Image/ 116 20811263 20250831233848 0
[\s_+:,\.\;\/\\-]bot 63 1767113 20250831111338 0
Bytespider 17 1313 20250831113319 17
unknown 11 808 20250829224557 11
(firefox/)([0-9]\.|[0-1][0]\.) 11 107734 20250830235435 0
checker 9 259000 20250829095118 0
DuckDuckBot 8 151090 20250831142608 0
BW/ 5 109030 20250803154408 1
Baiduspider/ 4 83336 20250825094823 0
Konqueror/ 4 0 20250829045520 0
crawl 4 94702 20250822155247 0
facebookexternalhit/ 3 74376 20250829045009 0
blog 1 0 20250811233601 0
curl 1 27682 20250821181820 0
php 1 27687 20250815125115 0
yandex 1 0 20250822172240 0
validator 1 0 20250822172240 0
scrapy 1 27668 20250802103339 0
Gaisbot/ 1 0 20250828120722 0
ELinks[\x20]\( 1 0 20250826212541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 18074 9114868 0 0
js 1425 7546630 0 0
woff 15 20700 0 0
jpg 3577 541489921 0 0
Unknown 70 966690 0 0
html 1894 51763993 0 0
gif 18 10494 0 0
txt 3 3072 0 0
woff2 9 766180 0 0
png 85 1505582 0 0
css 886 4173084 0 0
xml 2 1093 0 0
svg 2 1396 0 0
jpeg 45 6530805 0 0
ttf 25 1010900 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 15 0 8210
//wp-includes/ID3/license.txt 2 0 828
/llms.txt 1 0 2244
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 45
palmos 1 0
androidfroyo 1 0
win8.1 112 88
ios_ipad 3 1
winnt 9 9
androidcupcake 1 0
win11 338 338
unix 4 3
androideclair 1 0
macos12 38 28
macosx15 1378 1299
win7 85 32
androidlollipop 6 3
winlong 1 0
winxp 16 5
winunknown 1 0
android 186 14
androidoreo 7 0
macosx12 4 2
androidnougat 24 17
androidgingerbread 1 0
macosx9 6 1
android13 1 1
Unknown 11678 11456
j2me 1 0
symbian 1 0
macosx11 2 1
ios_iphone 2507 844
android12 1 1
win10 4239 3838
win2003 1 0
macosx10 3 1
linux 575 116
androidkitkat 3 1
androidmarshmallow 211 21
androidics 1 0
macosx13 5 0
linuxubuntu 944 942
androidpie 34 18
irix 1 0
android10 2898 231
win8 75 69
macosx 712 709
macosx14 13 0
macosx5 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 333
chrome121.0.0.0 86 15
safari17.3.1 98 98
firefox40.0 1 0
chrome133.0.0.0 4 4
chrome58.0.3029.83 1 0
edge99 7 7
firefox114.0 32 25
safari7.0 1 0
chrome118.0.0.0 1 1
firefox81.0.0.0 2 2
chrome101.0.0.0 6 6
safari9.0 2 1
chrome110.0.0.0 5 5
chrome112.0.5615.138 265 265
chrome133.0.6943.122 16 16
edge92 4 4
chrome89.0.4389.90 2 2
chrome76.0.3809.132 1 0
chrome138.0.7204.23 185 2
chrome67.0.3396.87 1 1
firefox71.0.0.0 2 2
opera65.0.0.0 6 6
opera80.0.0.0 5 5
chrome75.0.3770.90 1 0
chrome4.0.302.2 1 0
chrome130.0.0.0 1309 1309
chrome75.0.3770.101 1 0
chrome66.0.3359.126 1 0
seamonkey 1 0
safari3.0 1 0
chrome63.0.3239.132 36 6
firefox92.0.0.0 6 6
chrome22.0.1229.56 1 0
chrome84.0.4147.105 1 1
chrome113.0.0.0 5 5
opera75.0.0.0 2 2
chrome138.0.0.0 1753 130
android 18 13
edge97 6 6
chrome95.0.4638.69 2 0
opera78.0.0.0 5 5
chrome113.0.5672.93 167 167
edge96 3 3
Unknown 9997 9977
firefox139.0 4 2
chrome138.0.7204.169 1 0
chrome81.0.0.0 2 2
chrome70.0.3538.77 1 0
chrome52.0.2890.98 1 1
chrome136.0.0.0 2 2
chrome113.0.5672.126 95 95
opera68.0.0.0 2 2
firefox36.0 4 0
opera89.0.4447.51 17 12
opera64.0.0.0 5 5
chrome88.0.4240.193 30 30
chrome58.0.1627.49 1 1
chrome139.0.7258.139 1 1
chrome83.0.0.0 3 3
chrome92.0.4515.107 223 22
opera62.0.0.0 3 3
chrome116.0.0.0 10 10
opera74.0.0.0 4 4
firefox46.0 1 1
netscape4.77 1 0
chrome11.0.696.65 1 0
opera72.0.0.0 6 6
chrome84.0.0.0 3 3
edge89 2 2
chrome119.0.6045.159 12 12
chrome92.0.0.0 1 1
firefox77.0.0.0 2 2
safari18.5 235 5
chrome50.0.2661.89 1 0
chrome74.0.3729.169 6 5
firefox141.0 51 5
safari12.0 2 0
firefox75.0.0.0 5 5
firefox98.0.0.0 1 1
chrome78.0.3880.0 1 0
edge93 4 4
chrome78.0.3879.0 2 1
chrome76.0.3809.100 6 0
opera62.0.3331.116 1 0
chrome100.0.4896.127 4 4
firefox113.0 2 2
firefox74.0.0.0 3 3
chrome36.0.1985.125 1 0
chrome75.0.3770.89 1 0
firefox90.0.0.0 2 2
itunes 1 0
chrome65.0.3325.220 1 0
safari10.0 1 0
chrome96.0.4664.45 14 14
msie5.01 1 0
chrome64.0.3282.140 1 0
chrome125.0.0.0 138 10
chrome129.0.0.0 13 13
chrome104.0.0.0 3 3
firefox84.0.0.0 1 1
opera28.0.1750.51 1 1
firefox96.0 15 15
chrome76.0.3798.0 1 0
chrome89.0.0.0 5 5
chrome71.0.3578.99 2 0
opera12.0 6 0
chrome78.0.3904.97 1 1
edge82 2 2
chrome107.0.0.0 5 5
chrome112.0.0.0 6 6
chrome41.0.2228.0 4 0
firefox89.0.0.0 3 3
chrome118.0.5993.88 2 2
firefox85.0.0.0 4 4
chrome57.0.2057.69 1 1
safari17.5 94 94
chrome109.0.0.0 7 7
chrome60.0.3112.107 17 16
epiphany 2 1
chrome105.0.0.0 13 9
chrome99.0.4844.51 190 2
chrome106.0.5249.119 3 3
firefox87.0.0.0 4 4
msie7.0 2 1
firefox93.0.0.0 5 5
chrome124.0.0.0 2 2
chrome42.0.2311.111 2 0
chrome65.0.3325.181 1 0
chrome80.0.3987.162 1 1
chrome96.0.0.0 1 1
edge87 3 3
firefox115 1 1
opera76.0.0.0 3 3
edge119 2 2
firefox65.0 2 2
safari17.0 6 6
chrome97.0.0.0 3 3
firefox129.0 184 184
chrome51.0.2704.64 1 1
edge86 2 2
opera66.0.0.0 5 5
chrome43.0.2357.134 1 1
firefox119.0.1 7 7
chrome94.0.4590.2 1 1
chrome79.0.3945.130 24 24
msie9.0 1 1
firefox96.0.0.0 1 1
chrome95.0.0.0 2 2
chrome98.0.0.0 5 5
chrome72.0.3626.121 4 2
firefox120.0 3 3
safari 872 92
chrome74.0.3729.157 3 1
firefox55.0 1 0
chrome74.0.3729.136 1 0
edge100 2 2
firefox57.0 2 2
firefox73.0.0.0 1 1
arora 1 0
firefox122.0 44 44
chrome115.0.5790.102 210 210
chrome108.0.0.0 5 5
safari17.0.96 96 96
chrome86.0.0.0 1 1
chrome77.0.3865.35 1 0
firefox88.0.0.0 4 4
chrome75.0.3770.143 4 0
opera70.0.0.0 2 2
chrome89.0.4389.114 3 3
chrome120.0.0.0 8 8
chrome111.0.0.0 2 2
msie10.0 4 1
chrome83.0.4103.97 5 5
chrome75.0.3770.142 5 0
chrome87.0.0.0 2 2
chrome100.0.0.0 1 1
firefox80.0.0.0 4 4
firefox125.0.1 189 189
iphone 56 6
opera60.0.0.0 4 4
chrome131.0.0.0 60 53
omniweb 1 0
firefox134.0 1 1
firefox70.0.0.0 5 5
edge95 4 4
chrome91.0.4472.124 204 204
chrome139.0.7258.67 2 2
chrome68.0.3440.106 2 2
chrome103.0.5060.114 4 4
chrome123.0.0.0 1 1
chrome77.0.3829.0 2 0
firefox94.0.0.0 3 3
chrome63.0.3239.111 1 1
msie6.0 2 2
chrome88.0.0.0 1 1
chrome85.0.0.0 1 1
safari5.0.2 1 0
chrome103.0.0.0 20 20
edge84 2 2
firefox78.0.0.0 1 1
chrome80.0.3987.149 34 34
firefox95.0.0.0 5 5
chrome58.0.3029.110 2 0
chrome76.0.3809.111 18 0
firefox83.0.0.0 4 4
chrome61.0.3163.79 2 0
firefox97.0.0.0 5 5
safari17.2 4 4
firefox118.0.2 2 2
chrome30.0.1599.103 1 0
mozilla 231 33
chrome82.0.0.0 3 3
chrome77.0.3865.19 1 0
firefox137.0 6 3
firefox128.0 213 213
chrome52.0.1746.98 16 16
chrome43.0.2357.81 1 1
chrome73.0.3683.86 1 0
firefox76.0.0.0 1 1
firefox50.0 6 2
firefox63.0 2 2
edge80 1 1
chrome80.0.0.0 3 3
chrome76.0.3809.89 6 2
edge98 5 5
chrome66.0.3359.181 27 27
firefox70.0 1 1
chrome106.0.0.0 3 3
chrome103.0.5060.66 6 6
chrome99.0.0.0 6 6
chrome37.0.2049.0 12 0
firefox86.0.0.0 1 1
chrome30.0.1599.101 1 0
firefox68.0 1 1
safari17.8 1 1
chrome75.0.3770.100 4 2
chrome104.0.5112.81 1 1
chrome61.0.3163.100 2 2
opera9.20 1 0
netscape5.0 1487 1457
msie6.0.2900.2180 1 0
chrome78.0.3904.108 193 193
safari13.0.3 792 783
firefox53.0 1 1
chrome126.0.0.0 746 746
opera91.0.2254.77465 175 4
edge91 6 6
chrome69.0.3497.100 2 0
chrome135.0.0.0 3 3
chrome36.0.1985.135 1 1
chrome139.0.0.0 1267 45
chrome45.0.2454.93 1 0
safari16.6 3 3
firefox100.0.0.0 1 1
firefox72.0.0.0 2 2
chrome137.0.0.0 9 8
safari16.4 1 1
chrome114.0.5735.199 83 83
opera79.0.0.0 6 6
opera67.0.0.0 7 7
chrome91.0.0.0 1 1
safari17.4 97 97
firefox91.0.0.0 1 1
opera69.0.0.0 3 3
firefox121.0 3 3
chrome59.0.1159.32 1 1
chrome73.0.3683.90 3 3
chrome134.0.0.0 12 12
opera77.0.0.0 2 2
firefox126.0 523 523
opera61.0.0.0 5 5
safari18.6 607 18
chrome122.0.0.0 2 2
chrome60.0.3112.78 1 0
chrome93.0.0.0 7 7
opera73.0.0.0 7 7
firefox45.0 2 2
chrome23.0.1271.95 3 0
edge85 3 3
chrome103.0.5042.0 2 2
firefox124.0 1 1
firefox47.0 2 2
safari18.4 4 3
chrome114.0.0.0 74 56
safari15.4 5 4
chrome62.0.3202.94 2 0
opera71.0.0.0 4 4
chrome119.0.0.0 3 3
chrome115.0.0.0 5 5
firefox82.0.0.0 2 2
opera63.0.0.0 3 3
chrome91.0.4472.77 4 4
chrome117.0.0.0 6 6
chrome94.0.0.0 2 2
chrome71.0.2623.112 1 1
chrome102.0.0.0 2 2
safari14.0 3 2
edge94 5 5
opera12.16 7 0
chrome58.0.180.51 1 1
firefox127.0 199 199
firefox138.0 2 1
chrome56.0.2924.87 1 0
chrome61.0.2477.128 1 1
nokia 1 0
chrome79.0.3945.88 2 2
safari12.0.2 1 0
chrome73.0.3683.103 2 0
chrome60.0.3112.90 4 4
edge90 1 1
firefox91.0 865 864
safari7.0.3 5 0
chrome78.0.3877.0 1 0
chrome137.0.7151.115 10 10
chrome114.0.5735.134 192 192
firefox108.0 1 1
msie11 6 0
chrome78.0.3904.62 3 3
chrome120.0.6099.130 5 5
safari10.1 1 0
edge88 5 5
safari12.1 1 0
firefox140.0 1 1
edge81 6 6
firefox52.0 4 4
chrome67.0.3396.99 1 0
chrome70.0.3538.102 1 0
opera10.10 1 0
chrome45.0.2454.95 1 1
chrome74.0.3729.131 2 0
chrome116.0.5845.96 307 307
chrome115.0.5790.171 104 104
chrome122.0.6261.94 41 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20250829045011
Mozilla/5.0 20250828210637
python-requests/2.31.0 20250819033433
Softaculous 20250830215610
python-requests/2.32.4 20250818092308
Mozilla/5.0_(compatible;_Dataprovider.com) 20250824092727
quic-go-HTTP/3 20250822043631
okhttp/4.9.2 20250811162933
EmailWolf_1.00 20250829045520
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250827213455
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250820102702
python-httpx/0.28.1 20250805142242
DreamHost_Data_Team_(_http://www.dreamhost.com/support/) 20250831042332
python-requests/2.32.3 20250819155653
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250828201316
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250820081336
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250812185934
WordPress/6.8.2;_https://kigalix.com 20250831235817
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250807075726
Mozilla/5.0_zgrab/0.x 20250825064047
WhatsApp/2.23.20.0 20250827043816
Python/3.11_aiohttp/3.11.11 20250818073009
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-requests/2.32.4 20250818092308
EmailWolf_1.00 20250829045520
okhttp/4.9.2 20250811162933
quic-go-HTTP/3 20250822043631
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20250829045011
Softaculous 20250830215610
python-requests/2.31.0 20250819033433
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250807075726
WordPress/6.8.2;_https://kigalix.com 20250831235817
Python/3.11_aiohttp/3.11.11 20250818073009
WhatsApp/2.23.20.0 20250827043816
DreamHost_Data_Team_(_http://www.dreamhost.com/support/) 20250831042332
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250812185935
python-httpx/0.28.1 20250805142242
python-requests/2.32.3 20250819155653
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250828201316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14736 15065
From1 0 0
From2 27 28
From3 9 9
From4 5317 11028
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
search_yahoo_com 1 1
www_google_fr 1 1
www_google_com_sg 2 2
google_com 0 1
www_google_com 21 21
www_google_com_br 1 1
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://pennysignals.com/wp-login.php 3 3
https://ellajakob.com/wp-login.php 3 3
https://t.co 1 1
http://172.67.144.17:80 1 1
http://104.21.28.40:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//kigalix.com/ 3
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 3
//kigalix.com/ 3
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 480 596160
301 1022 0
302 552 866103
400 3 15
503 1 807
429 743 765290
404 773 14950804
409 2 2082
401 1 116
405 7 184
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 373
/actuator/env 17 -
/feature/outdoor-shower/page/6/ 1 -
/feature/lawn/page/5/ 1 -
/api/config.js 1 -
/feature/barbeque/page/2/ 1 -
/user/controllers/index.js 1 -
/controller/admin/post.js 1 -
/property/ample-studio-at-last-floor/ 1 -
/wordpress/wp-admin/install.php 1 -
/cloud-config.yml 1 -
/*.tmp 1 -
/backend/config/development.yml 1 -
/.gitlab-ci.yml 1 -
/package.json 1 -
/phpinfo 2 -
/package-lock.json 1 -
/wp/wp-admin/install.php 1 -
/humans.txt 1 -
/service/email_service.py 1 -
/wp-content/uploads/2016/03/047.jpg 1 -
/static/js/main.141b0494.js 1 -
/property-type/residential/page/6/ 1 -
/xampp/phpinfo.php 1 -
/wp-content/uploads/2016/03/040-800x600.jpg 1 -
/wp-content/uploads/2016/03/030.jpg 1 -
/apple-touch-icon.png 4 -
/property/luxury-family-home-2/ 1 -
/wp-content/themes/houzez/js/vendors/'+g+'.webm 1 -
/property/contemporary-apartment-3/ 1 -
/feature/lawn/page/3/ 1 -
/city/nyarugenge/page/2/ 1 -
/telescope/requests 17 -
/index.html 2 -
/sendgrid.env 4 -
/wp-content/uploads/2016/03/035-800x600.jpg 1 -
/wordpress/wp-login.php 1 https://www.google.com/
/feature/air-conditioning/page/2/ 1 -
/info.php 19 -
/property/apartment-for-sale-3/ 1 -
/config.env 1 -
/config/storage.yml 1 -
/twilio.env 4 -
/agent/mike-moore/ 1 -
/wp-content/worksec.php 2 -
/ 30 -
/property/amazing-home-for-family/ 1 -
/dashboard/phpinfo.php 1 -
/_profiler/phpinfo/info.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 17 -
/_vti_pvt/service.pwd 1 -
/config.yml 2 -
/author-sitemap.xml 5 -
/property/amazing-villa-bay-front/ 1 -
/wp-content/uploads/2016/03/012.jpg 1 -
/agency/modern-house-real-estate/ 1 -
/config/phpinfo.php 1 -
/config.yaml 2 -
/property/ample-penthouse/ 1 -
/property/confortable-and-ample-apartment/ 4 -
/s/0343e28323e21323e2430313/_/ 16 -
/application.properties 1 -
/property/retail-space/ 1 -
/admin/phpinfo.php 1 -
/uploaded_script.php 2 -
/feature/dryer/page/5/ 1 -
/shop/wp-admin/setup-config.php 1 -
/aws/credentials 1 -
/wp-admin/maint/fie.php 2 -
/property/apartment-for-sale-6/ 1 -
/property/modern-apartment-2/ 1 https://kigalix.com/property/modern-apartment-2/
/property/office-in-downtown/ 1 -
/lara/phpinfo.php 1 -
//wp-json/wc/store/products/collection-data 1 -
/feature/swimming-pool/page/3/ 1 -
/wp-includes/SimplePie/Content/Type/ 2 -
/app_dev.php/_profiler/phpinfo 3 -
/wp-includes/SimplePie/Decode/HTML/ 2 -
/test/wp-admin/setup-config.php 1 -
/apis/controllers/users.js 1 -
/main.js 1 -
/wp-content/uploads/2016/03/012-592x444.jpg 1 -
/phpinfo.php 5 -
/property/modern-office-space/ 1 -
/apple-touch-icon-precomposed.png 4 -
/property/apartment-for-sale-4/ 1 -
/backend/config/settings.yml 1 -
/user_secrets.yml 1 -
/.idea/workspace.xml 1 -
/property/comfortable-family-home/ 1 -
/wp-content/themes/houzez/js/vendors/'+b+'.jpg 1 -
/new/wp-admin/install.php 1 -
/agent/samuel-palmer/ 1 -
/s/7313e2434313e27363e2237313/_/ 1 -
/wp-includes/Requests/Utility/ 2 -
/feature/washer/page/5/ 1 -
/_profiler/phpinfo 2 -
/feature/laundry/page/3/ 1 -
/wp-content/uploads/2016/03/008-592x444.jpg 1 -
/api/shared/config/config.env 1 -
/status/for-sale/page/4/ 1 -
/controllers/settings.js 1 -
/helper/EmailHelper.js 1 -
/wp-content/uploads/2016/03/030-800x600.jpg 1 -
/blog/wp-admin/install.php 1 -
/_all_dbs 17 -
/.well-known/traffic-advice 14 -
/admin/controllers/merchant.js 1 -
/static/js/main.e85f7a37.js 1 -
/wp-includes/SimplePie/Net/ 2 -
/property/luxury-home-for-sale/ 1 -
/feature/gym/page/2/ 1 -
/wp-includes/Requests/Transport/ 2 -
/.git-credentials 1 -
/server_info.php 1 -
/wp-includes/SimplePie/XML/Declaration/ 2 -
/worksec.php 2 -
/a.php 2 -
/feature/air-conditioning/page/3/ 1 -
/wp-content/uploads/2016/03/035.jpg 1 -
/feature/tv-cable/page/5/ 1 -
/Gemfile.lock 1 -
/feature/wifi/page/6/ 1 -
/property/confortable-apartment/ 1 -
/Pipfile 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/wp-content/themes/houzez/js/vendors/'+g.ogv+'.ogv 1 -
/feature/washer/page/4/ 1 -
/feature/barbeque/page/4/ 1 -
/wp-content/cache/ 2 -
/karma.conf.json 1 -
/wp-includes/Requests/Cookie/ 2 -
/public/js/main.js 1 -
/_phpinfo.php 1 -
/.AWS_/credentials 1 -
/property/design-place-apartment/ 1 -
/config/settings.prod 1 -
/wp-config 1 -
/config/application.yml 1 -
/agent/michelle-ramirez/ 1 -
/.vscode/settings.json 1 -
/feature/lawn/page/4/ 1 -
/autoload_classmap.php 2 -
/debug/phpinfo.php 1 -
/property/guaranteed-modern-home/ 1 -
/property/apartment-for-sale-5/ 1 -
/aws-secret.yaml 1 -
/feature/laundry/page/6/ 1 -
