cpu 19833892938 217169503 3960896423 34045084514 382131242 0 456694627 13467842 0 0
cpu0 820103343 8965193 164512961 1423191559 15877084 0 25340435 535909 0 0
cpu1 830625801 9093833 165041585 1413901816 16067805 0 21758398 537219 0 0
cpu2 830725297 9026709 165123362 1414521299 16060967 0 19978428 537176 0 0
cpu3 834818043 9066235 165009103 1411029068 16085607 0 18978945 536216 0 0
cpu4 831523143 9049814 165549857 1417012288 16153632 0 16086886 534167 0 0
cpu5 828069042 9107021 165616431 1420433800 16143937 0 15739771 535268 0 0
cpu6 829388028 9137490 165528147 1419399525 16102116 0 15424687 536396 0 0
cpu7 826031432 9096680 165712749 1422658920 16134234 0 15228453 536537 0 0
cpu8 827617522 9095875 165249322 1418780745 16070371 0 17291280 539961 0 0
cpu9 828903577 9069837 165061963 1417812391 16078594 0 17160815 539088 0 0
cpu10 828919970 9083822 164953041 1418013941 16042843 0 17065617 538838 0 0
cpu11 831294086 9093569 164883381 1414223025 15592608 0 15874683 660715 0 0
cpu12 830303033 9059920 165030548 1416230147 15966447 0 17388336 543453 0 0
cpu13 822485063 8947936 163851954 1404481081 15465557 0 35097880 645555 0 0
cpu14 821758522 9014557 164376722 1403614725 15500362 0 35733977 655840 0 0
cpu15 826666699 8963971 164851541 1420816847 15929688 0 16815896 536762 0 0
cpu16 826206530 9014605 164227410 1412658978 15714023 0 24692939 592417 0 0
cpu17 827836554 8993975 164520574 1416969577 15843190 0 20140127 579763 0 0
cpu18 829259461 9029320 164569174 1418518578 15832138 0 16723300 537413 0 0
cpu19 826465290 9032811 164781363 1421159707 15874333 0 16697973 534606 0 0
cpu20 824380461 9013383 165098930 1425889357 15873121 0 14488975 534545 0 0
cpu21 802925679 9136162 167451846 1442095319 16329194 0 15171847 548864 0 0
cpu22 821372384 9044796 165113275 1428812303 15910473 0 14466252 535554 0 0
cpu23 826213967 9031979 164781173 1422859507 15482907 0 13348715 655568 0 0
intr 124544932249 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24348895 0 0 0 0 0 0 0 0 0 0 0 0 2832612149 2754441374 0 51 10 1249877985 1390117186 10 2939767776 2977929143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 967759665439
btime 1750672751
processes 2736040344
procs_running 17
procs_blocked 0
softirq 184046118226 1 946216966 222827 2008629928 522571527 0 3518675609 2312216225 7809493 2931083810