| .. | |||||
| Azores | |||||
| Bermuda | |||||
| Canary | |||||
| Cape_Verde | |||||
| Faeroe | |||||
| Faroe | |||||
| Jan_Mayen | |||||
| Madeira | |||||
| Reykjavik | |||||
| South_Georgia | |||||
| St_Helena | |||||
| Stanley |
TZif2 ���� -02 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF� TZif2 � ����i��� � ��� ���� LMT -02 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF�
<-02>2
| .. | |||||
| Azores | |||||
| Bermuda | |||||
| Canary | |||||
| Cape_Verde | |||||
| Faeroe | |||||
| Faroe | |||||
| Jan_Mayen | |||||
| Madeira | |||||
| Reykjavik | |||||
| South_Georgia | |||||
| St_Helena | |||||
| Stanley |