cpu 19866333832 217410027 3965678599 34071219401 382596690 0 457336590 13481646 0 0
cpu0 821461271 8975685 164711117 1424274769 15896955 0 25370529 536440 0 0
cpu1 831963014 9103178 165240772 1415006757 16086973 0 21787122 537766 0 0
cpu2 832129780 9035664 165316910 1415567124 16079857 0 20005205 537700 0 0
cpu3 836129995 9077057 165216493 1412148195 16106227 0 19006068 536786 0 0
cpu4 832866049 9059918 165752138 1418113104 16172880 0 16109052 534705 0 0
cpu5 829397689 9118978 165816897 1421547812 16163257 0 15762449 535811 0 0
cpu6 830711437 9146547 165731741 1420518174 16122491 0 15446394 536924 0 0
cpu7 827333096 9106912 165918040 1423795484 16154296 0 15250940 537079 0 0
cpu8 828929228 9105807 165452180 1419907121 16090051 0 17315997 540491 0 0
cpu9 830300570 9080209 165257346 1418863468 16097819 0 17184501 539629 0 0
cpu10 830270678 9093924 165150418 1419108266 16062301 0 17089769 539407 0 0
cpu11 832700804 9103039 165077160 1415266078 15611269 0 15896634 661341 0 0
cpu12 831659670 9069773 165232187 1417313858 15986378 0 17412770 544020 0 0
cpu13 823820080 8958141 164050521 1405560528 15484677 0 35147993 646261 0 0
cpu14 823123785 9024826 164569794 1404671018 15518104 0 35785017 656534 0 0
cpu15 828053362 8973159 165048233 1421878389 15948690 0 16839097 537317 0 0
cpu16 827585650 9025019 164422294 1413711521 15733642 0 24731216 593051 0 0
cpu17 829236243 9002994 164714966 1418016586 15861787 0 20168573 580351 0 0
cpu18 830603651 9039309 164770267 1419616060 15851879 0 16746566 537969 0 0
cpu19 827805563 9042569 164981315 1422261227 15894241 0 16722119 535137 0 0
cpu20 825759686 9023417 165292867 1426963093 15892642 0 14509265 535099 0 0
cpu21 804241983 9146049 167658378 1443215715 16348817 0 15193818 549455 0 0
cpu22 822682260 9055605 165318268 1429941549 15930152 0 14487565 536135 0 0
cpu23 827568277 9042238 164978286 1423953494 15501296 0 13367920 656225 0 0
intr 125634034277 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24375589 0 0 0 0 0 0 0 0 0 0 0 0 2841619153 2763184298 0 51 10 1276794944 1423883028 10 2958587874 2996752397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 968781371351
btime 1750672751
processes 2738405361
procs_running 38
procs_blocked 0
softirq 184714263200 1 972161941 222827 2233882809 539261423 0 3522545097 2337503623 7816547 3302177092