cpu 19842340411 217231918 3962164069 34051903294 382230914 0 456860067 13471704 0 0
cpu0 820459634 8967648 164565595 1423472140 15881082 0 25347990 536054 0 0
cpu1 830980493 9096028 165094439 1414184110 16071790 0 21765538 537387 0 0
cpu2 831102996 9028705 165173178 1414784478 16065022 0 19985080 537315 0 0
cpu3 835160483 9069133 165064176 1411319869 16090102 0 18986041 536364 0 0
cpu4 831863906 9052391 165604377 1417307278 16157691 0 16092836 534314 0 0
cpu5 828421531 9109622 165669012 1420718860 16148304 0 15745643 535415 0 0
cpu6 829737691 9139629 165583156 1419685701 16106423 0 15430236 536551 0 0
cpu7 826385624 9099614 165764894 1422942984 16138144 0 15234033 536684 0 0
cpu8 827963151 9098635 165301385 1419071904 16074296 0 17298043 540100 0 0
cpu9 829264994 9072727 165113977 1418088266 16083100 0 17166873 539247 0 0
cpu10 829272923 9086709 165004119 1418299559 16046625 0 17071926 539000 0 0
cpu11 831694980 9095562 164928339 1414469261 15596138 0 15879675 660872 0 0
cpu12 830660311 9062609 165083232 1416509683 15970512 0 17394665 543613 0 0
cpu13 822829250 8950662 163904186 1404766359 15469374 0 35111142 645744 0 0
cpu14 822113062 9017312 164427419 1403890857 15504403 0 35747660 656045 0 0
cpu15 827026161 8966467 164903608 1421095776 15933494 0 16821699 536928 0 0
cpu16 826558757 9016940 164280777 1412938106 15718875 0 24702951 592598 0 0
cpu17 828199658 8996463 164571832 1417243813 15847518 0 20147452 579925 0 0
cpu18 829590626 9031846 164624601 1418821368 15836456 0 16729194 537573 0 0
cpu19 826810205 9035681 164835484 1421449689 15878681 0 16704086 534752 0 0
cpu20 824722376 9016597 165152929 1426182875 15877880 0 14494147 534703 0 0
cpu21 803262559 9138604 167508441 1442391555 16333394 0 15177537 549046 0 0
cpu22 821708217 9047438 165168940 1429110896 15914835 0 14471794 535717 0 0
cpu23 826550810 9034886 164835963 1423157895 15486764 0 13353815 655745 0 0
intr 124824234569 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24355829 0 0 0 0 0 0 0 0 0 0 0 0 2834295718 2756157378 0 51 10 1257216923 1399229584 10 2944473841 2982636499 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 967987323588
btime 1750672751
processes 2736710920
procs_running 14
procs_blocked 1
softirq 184209340824 1 952885867 222827 2062368736 525796647 0 3519797917 2318774603 7812010 3022990376