cpu 19841351397 217225358 3962028553 34051149173 382218690 0 456845298 13471342 0 0
cpu0 820414728 8967327 164560571 1423443676 15880653 0 25347301 536040 0 0
cpu1 830940081 9095834 165088652 1414152098 16071142 0 21764868 537371 0 0
cpu2 831057796 9028549 165168235 1414756019 16064597 0 19984490 537301 0 0
cpu3 835123064 9068833 165057467 1411285966 16089501 0 18985325 536351 0 0
cpu4 831830053 9052112 165597936 1417269355 16157146 0 16092233 534302 0 0
cpu5 828389325 9109191 165662131 1420680199 16147564 0 15744995 535400 0 0
cpu6 829699918 9139305 165577582 1419650795 16105813 0 15429725 536536 0 0
cpu7 826347185 9099234 165758728 1422909287 16137728 0 15233505 536667 0 0
cpu8 827921230 9098261 165296106 1419040848 16073873 0 17297438 540086 0 0
cpu9 829224344 9072457 165108264 1418056233 16082643 0 17166335 539224 0 0
cpu10 829234291 9086400 164998409 1418265778 16045975 0 17071351 538984 0 0
cpu11 831629635 9095468 164925620 1414458024 15595877 0 15879369 660859 0 0
cpu12 830615400 9062276 165077877 1416481526 15970109 0 17394119 543597 0 0
cpu13 822787018 8950477 163898722 1404736274 15468996 0 35109869 645729 0 0
cpu14 822062602 9017053 164423421 1403867573 15504037 0 35746291 656023 0 0
cpu15 826983804 8966295 164898312 1421064816 15933072 0 16821203 536908 0 0
cpu16 826513477 9016613 164275858 1412909875 15718378 0 24702471 592588 0 0
cpu17 828156473 8996281 164565902 1417214481 15847013 0 20146926 579914 0 0
cpu18 829549556 9031602 164617989 1418790615 15835986 0 16728677 537557 0 0
cpu19 826771936 9035446 164829201 1421416027 15878101 0 16703500 534741 0 0
cpu20 824683711 9016280 165147174 1426148944 15877392 0 14493653 534685 0 0
cpu21 803225091 9138342 167502413 1442356983 16332700 0 15177026 549030 0 0
cpu22 821674528 9047175 165162452 1429073027 15914115 0 14471244 535706 0 0
cpu23 826516141 9034538 164829521 1423120742 15486270 0 13353375 655729 0 0
intr 124795137218 146 9 0 0 326 0 0 0 72 0 0 0 15 0 24355045 0 0 0 0 0 0 0 0 0 0 0 0 2834068929 2755931586 0 51 10 1256414482 1398171809 10 2944473756 2982636449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 967964881754
btime 1750672751
processes 2736653751
procs_running 30
procs_blocked 1
softirq 184191866526 1 952126301 222827 2057703552 525357183 0 3519664149 2318082018 7811908 3012206747