| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |
TZif2 � �N��/ �T� ��e�̷V�ͧG�Πs χ)���p9� %I� %�� ')� '�� ) � )�� *Ph�*�s +�ʀ,ҏ�-x�� �� �� �� �� LMT AEDT AEST TZif2 � ����r������N������/ �����T� ������e�����̷V�����ͧG�����Πs ����χ)� �� p9� %I� %�� ')� '�� ) � )�� *Ph� *�s +�ʀ ,ҏ� -x�� �� �� �� �� LMT AEDT AEST AEST-10
| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |