| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |
TZif2 � �N���@��TĔ��w̷hͧY�${t � �X�u)%R)���Eq��F\�G#rG�yITI�[��� x� � {
{
LMT +0945 +0845 TZif2 � ����t�
������N�������@������TĔ������w����̷h����ͧY�����${t � � X �u )%R )��� Eq�� F\� G#r G�y IT I�[ ��� x� � {
{
LMT +0945 +0845
<+0845>-8:45
| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |